Saturday, April 8, 2023
@ California Institute of Technology
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | T | Microbe MissionT | Write It CAD ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sierra Vista M.S. CA | 1✧ | 49 | 1 | 1 | 12 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 6 | 00 | |
30 | Jeffrey Trail M.S. CA | 2 | 140 | 5 | 4 | 2 | 2 | 2 | 9 | 2 | 10 | 10 | 3 | 7 | 5 | 5 | 8 | 3 | 15 | 5 | 2 | 12 | 7 | 5 | 6 | 11 | 5 | 7 | 00 | |
18 | Orange County School of the Arts CA | 3 | 145 | 10 | 11 | 9 | 6 | 1 | 5 | 6 | 6 | 1 | 5 | 3 | 8 | 6 | 10 | 2 | 3 | 11 | 15 | 1 | 2 | 6 | 13 | 5 | 1 | 4 | 00 | |
20 | Oak Valley M.S. CA | 4 | 150 | 2 | 14 | 3 | 12 | 8 | 6 | 3 | 5 | 4 | 2 | 17 | 3 | 7 | 3 | 12 | 5 | 7 | 8 | 2 | 8 | 3 | 9 | 7 | 11 | 2 | 00 | |
19 | Pacific Trails M.S. CA | 5 | 208 | 8 | 10 | 10 | 5 | 7 | 1 | 7 | 7 | 11 | 11 | 2 | 10 | 3 | 13 | 15 | 12 | 6 | 4 | 6 | 9 | 23 | 4 | 24 | 6 | 10 | 00 | |
24 | Dana M.S. CA | 6 | 219 | 4 | 7 | 8 | 3 | 4 | 8 | 16 | 8 | 12 | 17 | 11 | 6 | 10 | 2 | 7 | 7 | 14 | 16 | 15 | 14 | 4 | 3 | 23 | 10 | 32 | 00 | |
3 | Carmel Valley M.S. CA | 7 | 221 | 11 | 2 | 11 | 10 | 9 | 12 | 4 | 16 | 8 | 8 | 20 | 4 | 2 | 9 | 10 | 25 | 3 | 18 | 14 | 5 | 9 | 10 | 1 | 32 | 1 | 00 | |
12 | Huntington M.S. CA | 8 | 229 | 16 | 15 | 25 | 4 | 14 | 2 | 11 | 2 | 7 | 7 | 12 | 15 | 4 | 5 | 18 | 9 | 2 | 9 | 8 | 3 | 13 | 8 | 20 | 9 | 3 | 00 | |
6 | Robert C. Fisler School CA | 9 | 254 | 15 | 6 | 5 | 11 | 12 | 11 | 5 | 9 | 15 | 9 | 9 | 26 | 23 | 11 | 4 | 2 | 16 | 7 | 17 | 11 | 1 | 7 | 22 | 32 | 32 | 00 | |
15 | Kraemer M.S. CA | 10 | 270 | 26 | 8 | 1 | 16 | 5 | 13 | 12 | 22 | 6 | 14 | 10 | 9 | 9 | 25 | 6 | 4 | 19 | 13 | 10 | 4 | 19 | 1 | 18 | 32 | 32 | 00 | |
2 | Gretchen Whitney H.S. CA | 11 | 277 | 9 | 3 | 19 | 7 | 11 | 7 | 18 | 17 | 2 | 16 | 13 | 14 | 13 | 7 | 16 | 8 | 12 | 6 | 9 | 10 | 10 | 29 | 21 | 2 | 32 | 00 | |
29 | Oak Avenue Intermediate School CA | 12 | 314 | 13 | 17 | 4 | 24 | 13 | 17 | 17 | 20 | 16 | 13 | 8 | 1 | 24 | 17 | 23 | 10 | 20 | 5 | 16 | 16 | 7 | 11 | 2 | 7 | 5 | 00 | |
14 | Rancho San Joaquin M.S. CA | 13 | 333 | 6 | 9 | 18 | 26 | 15 | 4 | 14 | 4 | 9 | 18 | 15 | 20 | 15 | 4 | 25 | 13 | 15 | 20 | 11 | 12 | 28 | 23 | 9 | 4 | 32 | 00 | |
27 | Meadowbrook M.S. CA | 14 | 336 | 7 | 13 | 7 | 9 | 16 | 19 | 8 | 15 | 22 | 12 | 24 | 7 | 27 | 26 | 19 | 16 | 10 | 1 | 19 | 6 | 11 | 12 | 30 | 19 | 12 | 00 | |
17 | Mesa Verde M.S. CA | 15 | 367 | 3 | 19 | 20 | 14 | 21 | 15 | 9 | 11 | 25 | 6 | 6 | 13 | 14 | 12 | 11 | 18 | 8 | 32 | 26 | 32 | 32 | 5 | 15 | 14 | 32 | 00 | |
1 | Design39 Campus CA | 16 | 370 | 23 | 23 | 27 | 17 | 24 | 16 | 13 | 18 | 17 | 21 | 5 | 22 | 11 | 6 | 13 | 6 | 4 | 17 | 5 | 26 | 16 | 28 | 12 | 32 | 32 | 00 | |
16 | Chaparral M.S. CA | 17 | 381 | 12 | 16 | 15 | 8 | 10 | 10 | 10 | 14 | 13 | 24 | 18 | 21 | 12 | 20 | 14 | 23 | 22 | 14 | 18 | 18 | 17 | 24 | 28 | 32 | 9 | 00 | |
28 | Marshall M.S. CA | 18 | 443 | 19 | 18 | 16 | 19 | 27 | 18 | 24 | 24 | 21 | 4 | 28 | 16 | 16 | 14 | 21 | 29 | 17 | 27 | 31 | 15 | 18 | 15 | 6 | 16 | 32 | 00 | |
13 | Riverside STEM Academy CA | 19 | 460 | 20 | 22 | 29 | 21 | 23 | 23 | 15 | 13 | 20 | 23 | 21 | 32 | 19 | 22 | 20 | 14 | 23 | 12 | 7 | 24 | 24 | 14 | 19 | 32 | 32 | 00 | |
11 | Beverly Vista M.S. CA | 20 | 476 | 17 | 5 | 23 | 23 | 17 | 27 | 26 | 3 | 24 | 29 | 31 | 23 | 30 | 19 | 26 | 11 | 18 | 24 | 4 | 19 | 29 | 19 | 29 | 32 | 32 | 00 | |
7 | Black Mountain M.S. CA | 21 | 476 | 27 | 21 | 6 | 15 | 19 | 29 | 20 | 23 | 28 | 25 | 27 | 27 | 18 | 18 | 30 | 21 | 13 | 22 | 13 | 25 | 14 | 22 | 13 | 15 | 13 | 00 | |
9 | Ocean Air School CA | 22 | 483 | 25 | 28 | 13 | 29 | 29 | 31 | 21 | 26 | 26 | 10 | 16 | 19 | 17 | 15 | 17 | 20 | 21 | 21 | 23 | 23 | 8 | 18 | 27 | 12 | 32 | 00 | |
23 | Medea Creek M.S. CA | 23 | 485 | 14 | 12 | 24 | 22 | 6 | 14 | 29 | 28 | 14 | 28 | 19 | 28 | 26 | 24 | 9 | 24 | 25 | 32 | 20 | 32 | 20 | 25 | 10 | 32 | 32 | 00 | |
22 | Sierra Madre M.S. CA | 24 | 508 | 24 | 27 | 17 | 31 | 25 | 30 | 23 | 21 | 18 | 22 | 25 | 12 | 25 | 16 | 24 | 30 | 26 | 26 | 24 | 20 | 12 | 16 | 14 | 18 | 14 | 00 | |
26 | Flintridge Preparatory School CA | 25 | 509 | 31 | 30 | 28 | 25 | 20 | 24 | 27 | 12 | 5 | 19 | 29 | 29 | 21 | 23 | 5 | 19 | 28 | 25 | 25 | 13 | 15 | 30 | 26 | 17 | 32 | 00 | |
21 | Amelia Earhart M.S. CA | 26 | 521 | 28 | 24 | 22 | 13 | 31 | 28 | 19 | 30 | 31 | 15 | 26 | 18 | 20 | 30 | 8 | 27 | 9 | 23 | 22 | 28 | 25 | 27 | 17 | 32 | 32 | 00 | |
4 | Royal Oaks STEAM Academy CA | 27 | 524 | 22 | 29 | 21 | 28 | 28 | 25 | 25 | 25 | 23 | 30 | 4 | 25 | 22 | 27 | 27 | 26 | 30 | 10 | 21 | 17 | 30 | 21 | 8 | 32 | 32 | 00 | |
31 | James L. Day M.S. CA | 28 | 539 | 18 | 31 | 26 | 20 | 22 | 26 | 22 | 27 | 30 | 20 | 14 | 24 | 31 | 31 | 28 | 22 | 27 | 11 | 30 | 22 | 27 | 26 | 4 | 20 | 32 | 00 | |
8 | Gardner M.S. CA | 29 | 568 | 29 | 26 | 14 | 18 | 18 | 20 | 30 | 29 | 27 | 31 | 23 | 17 | 28 | 21 | 31 | 28 | 24 | 28 | 27 | 29 | 22 | 17 | 31 | 8 | 8 | 00 | |
10 | Rio Norte J.H.S. CA | 30 | 575 | 30 | 20 | 30 | 27 | 26 | 22 | 31 | 31 | 19 | 27 | 22 | 31 | 8 | 29 | 22 | 17 | 31 | 29 | 28 | 27 | 21 | 31 | 16 | 13 | 11 | 00 | |
25 | Frank Augustus Miller M.S. CA | 31 | 587 | 21 | 25 | 31 | 30 | 30 | 21 | 28 | 19 | 29 | 26 | 30 | 11 | 29 | 28 | 29 | 31 | 29 | 19 | 29 | 21 | 26 | 20 | 25 | 32 | 32 | 00 |
✧Qualified school for the 2023 National Tournament