Saturday, March 25, 2023
@ Conventry High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Bedford M.S. CT | 1✧ | 45 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 7 | 3 | 6 | 00 | |
10 | Timothy Edwards M.S. CT | 2 | 78 | 7 | 3 | 6 | 2 | 4 | 3 | 8 | 3 | 2 | 2 | 4 | 5 | 2 | 3 | 1 | 5 | 3 | 3 | 4 | 4 | 1 | 1 | 2 | 00 | |
1 | Middlebrook M.S. CT | 3 | 126 | 2 | 6 | 8 | 6 | 7 | 4 | 7 | 2 | 6 | 3 | 8 | 3 | 7 | 4 | 5 | 4 | 9 | 7 | 2 | 2 | 5 | 15 | 4 | 00 | |
2 | Charles H. Barrows STEM Academy CT | 4 | 127 | 11 | 9 | 5 | 9 | 2 | 5 | 6 | 7 | 4 | 4 | 6 | 9 | 5 | 5 | 2 | 3 | 4 | 8 | 9 | 5 | 2 | 6 | 1 | 00 | |
5 | Francis Walsh Intermediate School CT | 5 | 127 | 5 | 5 | 11 | 3 | 12 | 6 | 3 | 6 | 5 | 5 | 5 | 7 | 4 | 8 | 7 | 2 | 7 | 5 | 7 | 3 | 3 | 5 | 3 | 00 | |
14 | Fairfield M.S. CT | 6 | 209 | 3 | 15 | 2 | 11 | 6 | 15 | 15 | 9 | 7 | 12 | 12 | 15 | 9 | 9 | 8 | 8 | 1 | 1 | 12 | 11 | 15 | 4 | 9 | 00 | |
8 | Coleytown M.S. CT | 7 | 224 | 4 | 15 | 4 | 15 | 9 | 2 | 15 | 15 | 15 | 11 | 2 | 8 | 15 | 2 | 4 | 6 | 6 | 15 | 1 | 15 | 15 | 15 | 15 | 00 | |
4 | Captain Nathan Hale M.S. CT | 8 | 253 | 15 | 8 | 3 | 1 | 11 | 15 | 15 | 15 | 10 | 7 | 10 | 2 | 10 | 10 | 15 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 7 | 00 | |
12 | Scotts Ridge M.S. CT | 9 | 279 | 8 | 15 | 15 | 8 | 8 | 15 | 4 | 15 | 15 | 15 | 15 | 6 | 6 | 15 | 15 | 15 | 8 | 15 | 6 | 15 | 15 | 15 | 15 | 00 | |
13 | Griswold M.S. CT | 10 | 291 | 9 | 15 | 10 | 15 | 10 | 15 | 5 | 15 | 11 | 9 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 11 | 15 | 15 | 7 | 15 | 00 | |
11 | Engineering and Science University Magnet School CT | 11 | 323 | 6 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 |
✧Qualified school for the 2023 National Tournament