Saturday, March 4, 2023
@ McNair High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Wicklund Elementary Tracy, CA | 1✧ | 32 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 00 | |
16 | Peter Hansen Elementary CA | 2✧ | 105 | 4 | 1 | 2 | 2 | 9 | 2 | 4 | 3 | 3 | 7 | 8 | 5 | 10 | 2 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 3 | 5 | 00 | |
19 | Sebastian Questa Elementary CA | 3✧ | 137 | 13 | 7 | 10 | 4 | 5 | 7 | 2 | 8 | 11 | 2 | 4 | 6 | 5 | 16 | 7 | 3 | 3 | 3 | 8 | 3 | 2 | 1 | 7 | 00 | |
6 | Elkhorn Elementary CA | 4✧ | 162 | 5 | 11 | 7 | 13 | 2 | 3 | 14 | 21 | 2 | 13 | 5 | 4 | 13 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 25 | 7 | 1 | 00 | |
21 | River Islands Technology Academy CA | 5 | 168 | 2 | 3 | 5 | 3 | 6 | 12 | 7 | 12 | 5 | 3 | 14 | 2 | 8 | 17 | 4 | 10 | 8 | 13 | 11 | 6 | 10 | 5 | 2 | 00 | |
3 | Bethany Elementary CA | 6 | 197 | 7 | 2 | 8 | 5 | 13 | 10 | 13 | 7 | 9 | 6 | 3 | 3 | 4 | 26 | 3 | 6 | 12 | 10 | 1 | 11 | 13 | 14 | 11 | 00 | |
1 | Altamont Elementary CA | 7 | 217 | 6 | 8 | 9 | 12 | 8 | 14 | 3 | 4 | 6 | 11 | 2 | 14 | 3 | 8 | 13 | 8 | 13 | 11 | 4 | 25 | 6 | 11 | 18 | 00 | |
11 | George Kelley School CA | 8 | 266 | 10 | 9 | 17 | 6 | 17 | 8 | 15 | 13 | 13 | 16 | 13 | 9 | 16 | 12 | 8 | 9 | 14 | 4 | 16 | 4 | 11 | 13 | 13 | 00 | |
5 | Julius Cordes Elementary CA | 9 | 281 | 12 | 25 | 13 | 25 | 3 | 25 | 5 | 2 | 15 | 5 | 7 | 8 | 25 | 5 | 18 | 16 | 7 | 5 | 5 | 25 | 5 | 8 | 17 | 00 | |
15 | North Elementary CA | 10 | 292 | 9 | 15 | 14 | 11 | 16 | 15 | 8 | 6 | 16 | 10 | 6 | 11 | 15 | 7 | 25 | 17 | 5 | 15 | 20 | 25 | 7 | 10 | 9 | 00 | |
7 | EPIC Academy CA | 11 | 335 | 18 | 25 | 12 | 25 | 4 | 6 | 25 | 15 | 7 | 15 | 15 | 25 | 6 | 10 | 11 | 11 | 25 | 12 | 7 | 13 | 25 | 9 | 14 | 00 | |
14 | Monte Vista M.S. CA | 12 | 398 | 15 | 16 | 25 | 25 | 15 | 4 | 25 | 18 | 25 | 25 | 25 | 25 | 7 | 25 | 17 | 4 | 11 | 25 | 15 | 8 | 14 | 17 | 12 | 00 | |
9 | Franklin H.S. CA | 13 | 442 | 8 | 25 | 3 | 25 | 25 | 25 | 18 | 14 | 25 | 25 | 25 | 13 | 2 | 6 | 25 | 25 | 25 | 25 | 12 | 25 | 25 | 25 | 16 | 00 | |
22 | St. Anne's School CA | 14 | 507 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | 25 | 25 | 25 | 25 | 25 | 11 | 25 | 25 | 25 | 7 | 25 | 25 | 25 | 25 | 4 | 00 | |
12 | John McCandless STEM Charter School CA | 15 | 507 | 25 | 25 | 11 | 9 | 25 | 25 | 25 | 11 | 25 | 25 | 25 | 25 | 25 | 25 | 6 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
23 | Waverly Elementary CA | 16 | 513 | 25 | 14 | 25 | 25 | 25 | 25 | 10 | 17 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 16 | 25 | 25 | 25 | 25 | 25 | 6 | 00 | |
13 | Liberty Christian Academy CA | 17 | 560 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2023 NorCal State Tournament