Saturday, February 25, 2023
@ California State University, East Bay
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Thornton J.H.S. CA | 1✧ | 66 | 1 | 2 | 6 | 4 | 2 | 1 | 7 | 1 | 7 | 1 | 3 | 2 | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 7 | 4 | 4 | 00 | |
11 | Creekside M.S. CA | 2✧ | 71 | 5 | 8 | 2 | 2 | 4 | 4 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 3 | 13 | 1 | 1 | 2 | 2 | 8 | 1 | 1 | 2 | 00 | |
1 | Albany M.S. CA | 3✧ | 83 | 7 | 1 | 3 | 1 | 3 | 2 | 4 | 6 | 2 | 2 | 9 | 6 | 1 | 2 | 4 | 2 | 7 | 6 | 3 | 3 | 2 | 2 | 5 | 00 | |
8 | Canyon M.S. CA | 4✧ | 130 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 7 | 4 | 14 | 2 | 4 | 10 | 11 | 12 | 9 | 13 | 5 | 6 | 2 | 4 | 5 | 7 | 00 | |
13 | East Bay Innovation Academy CA | 5 | 201 | 9 | 11 | 14 | 7 | 10 | 8 | 12 | 9 | 5 | 5 | 14 | 11 | 3 | 8 | 3 | 6 | 8 | 12 | 17 | 6 | 11 | 9 | 3 | 00 | |
6 | BASIS Independent Fremont Fremont, CA | 6 | 236 | 3 | 6 | 12 | 24 | 11 | 6 | 3 | 4 | 3 | 6 | 24 | 9 | 8 | 7 | 9 | 13 | 18 | 17 | 4 | 4 | 12 | 17 | 16 | 00 | |
10 | Challenger School- Ardenwood CA | 7 | 267 | 16 | 9 | 13 | 15 | 16 | 12 | 18 | 16 | 10 | 7 | 16 | 13 | 6 | 4 | 7 | 7 | 6 | 14 | 9 | 24 | 14 | 14 | 1 | 00 | |
16 | Eleanor Murray Fallon M.S. CA | 8 | 299 | 8 | 13 | 18 | 16 | 7 | 11 | 20 | 14 | 13 | 15 | 7 | 17 | 13 | 6 | 17 | 16 | 10 | 16 | 14 | 13 | 16 | 13 | 6 | 00 | |
18 | John Gomes Elementary CA | 9 | 301 | 12 | 16 | 9 | 24 | 12 | 5 | 15 | 10 | 8 | 9 | 6 | 24 | 24 | 15 | 11 | 11 | 9 | 24 | 11 | 7 | 15 | 12 | 12 | 00 | |
17 | Hikmah School Brentwood, CA | 10 | 315 | 20 | 14 | 17 | 13 | 5 | 15 | 9 | 15 | 15 | 11 | 12 | 7 | 16 | 19 | 16 | 17 | 5 | 9 | 12 | 24 | 24 | 11 | 9 | 00 | |
9 | Carmel M.S. CA | 11 | 501 | 24 | 24 | 24 | 24 | 15 | 24 | 24 | 24 | 24 | 24 | 8 | 24 | 24 | 9 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 13 | 00 | |
15 | Escuela Bilingüe Internacional CA | 12 | 504 | 24 | 24 | 19 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 14 | 24 | 18 | 24 | 24 | 24 | 10 | 24 | 24 | 24 | 24 | 11 | 00 |
✧Qualified school for the 2023 NorCal State Tournament