Saturday, February 11, 2023 - Saturday, February 18, 2023
@ Hybrid
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Fast Facts | Forestry | Green Generation | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Longfellow M.S. Falls Church, VA | 1✧ | 51 | 1 | 4 | 14 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 7 | 00 | |
21 | Spring Hill Elementary McLean, VA | 2✧ | 137 | 9 | 2 | 5 | 3 | 11 | 4 | 4 | 4 | 12 | 10 | 2 | 11 | 12 | 12 | 1 | 3 | 6 | 2 | 3 | 21 | 00 | |
34 | Haycock Elementary Falls Church, VA | 3✧ | 146 | 4 | 5 | 1 | 5 | 3 | 5 | 1 | 6 | 9 | 9 | 6 | 8 | 6 | 7 | 21 | 8 | 2 | 19 | 2 | 19 | 00 | |
24 | Churchill Road Elementary McLean, VA | 4✧ | 147 | 5 | 18 | 2 | 7 | 8 | 9 | 11 | 3 | 4 | 16 | 7 | 12 | 4 | 3 | 2 | 12 | 12 | 6 | 4 | 2 | 00 | |
47 | Glasgow M.S. Alexandria, VA | 5✧ | 187 | 22 | 1 | 3 | 20 | 13 | 13 | 7 | 7 | 15 | 5 | 13 | 4 | 8 | 13 | 10 | 4 | 9 | 7 | 7 | 6 | 00 | |
45 | Lake Braddock Secondary Burke, VA | 6✧ | 188 | 10 | 7 | 7 | 8 | 7 | 11 | 5 | 14 | 6 | 12 | 10 | 7 | 7 | 4 | 9 | 18 | 11 | 13 | 13 | 9 | 00 | |
32 | Luther Jackson M.S. Falls Church, VA | 7✧ | 193 | 6 | 22 | 9 | 4 | 5 | 3 | 10 | 12 | 2 | 3 | 8 | 6 | 2 | 11 | 11 | 10 | 3 | 31 | 31 | 4 | 00 | |
40 | Colvin Run Elementary Vienna, VA | 8✧ | 200 | 3 | 17 | 12 | 10 | 1 | 10 | 6 | 10 | 13 | 2 | 31 | 5 | 5 | 8 | 23 | 15 | 16 | 3 | 5 | 5 | 00 | |
42 | Louise Archer Elementary Vienna, VA | 9✧ | 201 | 11 | 10 | 4 | 13 | 12 | 6 | 9 | 18 | 5 | 8 | 5 | 17 | 9 | 5 | 5 | 26 | 8 | 9 | 9 | 12 | 00 | |
49 | Oakcrest School Vienna, VA | 10✧ | 240 | 24 | 8 | 8 | 16 | 18 | 7 | 12 | 8 | 11 | 17 | 4 | 3 | 15 | 10 | 18 | 6 | 15 | 12 | 17 | 11 | 00 | |
30 | Westminster School Annandale, VA | 11 | 333 | 20 | 11 | 17 | 25 | 22 | 21 | 13 | 13 | 18 | 11 | 21 | 24 | 11 | 15 | 13 | 25 | 17 | 8 | 14 | 14 | 00 | |
23 | Nysmith School Herndon, VA | 12 | 345 | 16 | 14 | 31 | 18 | 4 | 31 | 17 | 5 | 31 | 14 | 18 | 16 | 16 | 17 | 31 | 7 | 31 | 5 | 20 | 3 | 00 | |
22 | Providence Elementary Fairfax, VA | 13 | 351 | 31 | 20 | 13 | 21 | 15 | 18 | 23 | 22 | 31 | 18 | 16 | 15 | 10 | 24 | 12 | 11 | 18 | 16 | 16 | 1 | 00 | |
37 | Hunters Woods Elementary Reston, VA | 14 | 394 | 19 | 15 | 31 | 17 | 14 | 23 | 19 | 31 | 17 | 4 | 31 | 18 | 31 | 31 | 4 | 14 | 19 | 4 | 21 | 31 | 00 | |
33 | Great Falls Elementary Great Falls, VA | 15 | 413 | 26 | 9 | 31 | 12 | 31 | 31 | 31 | 31 | 31 | 31 | 19 | 31 | 31 | 16 | 3 | 5 | 7 | 10 | 12 | 15 | 00 | |
39 | Franklin M.S. Chantilly, VA | 16 | 492 | 15 | 31 | 31 | 31 | 31 | 12 | 22 | 9 | 31 | 31 | 20 | 19 | 31 | 20 | 14 | 20 | 31 | 31 | 31 | 31 | 00 | |
38 | Floris Elementary Herndon, VA | 17 | 527 | 21 | 31 | 31 | 31 | 31 | 17 | 31 | 31 | 31 | 22 | 31 | 23 | 31 | 31 | 22 | 9 | 31 | 18 | 31 | 23 | 00 | |
29 | Grace E. Metz M.S. Manassas, VA | 18 | 532 | 31 | 21 | 31 | 31 | 31 | 31 | 18 | 31 | 31 | 31 | 15 | 31 | 31 | 19 | 31 | 22 | 31 | 14 | 31 | 20 | 00 |
✧Qualified school for the 2023 VA State Tournament