Saturday, February 11, 2023 - Saturday, February 25, 2023
@ Hybrid
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Fast Facts | Forestry | Green Generation | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Cooper M.S. McLean, VA | 1✧ | 49 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 8 | 2 | 1 | 12 | 2 | 2 | 00 | |
73 | BASIS Independent McLean McLean, VA | 2✧ | 95 | 1 | 8 | 5 | 3 | 2 | 15 | 2 | 5 | 6 | 1 | 3 | 6 | 2 | 1 | 7 | 1 | 9 | 14 | 1 | 3 | 00 | |
75 | Stone Hill M.S. Ashburn, VA | 3✧ | 131 | 10 | 14 | 6 | 9 | 4 | 8 | 5 | 3 | 4 | 6 | 1 | 7 | 3 | 5 | 6 | 6 | 6 | 8 | 7 | 13 | 00 | |
53 | Robert Frost M.S. Fairfax, VA | 4✧ | 142 | 4 | 9 | 3 | 4 | 5 | 9 | 6 | 8 | 9 | 4 | 5 | 3 | 9 | 12 | 20 | 3 | 2 | 5 | 17 | 5 | 00 | |
56 | J. Michael Lunsford M.S. Chantilly, VA | 5✧ | 183 | 7 | 7 | 7 | 2 | 11 | 19 | 9 | 7 | 3 | 9 | 11 | 2 | 11 | 8 | 15 | 14 | 11 | 16 | 10 | 4 | 00 | |
69 | Greenbriar West Elementary Fairfax, VA | 6✧ | 198 | 2 | 3 | 11 | 6 | 8 | 18 | 15 | 13 | 13 | 7 | 15 | 8 | 15 | 7 | 24 | 7 | 5 | 1 | 11 | 9 | 00 | |
70 | Dominion Christian School Oakton, VA | 7✧ | 201 | 25 | 5 | 9 | 5 | 9 | 3 | 18 | 18 | 19 | 14 | 8 | 10 | 6 | 3 | 3 | 25 | 4 | 6 | 4 | 7 | 00 | |
60 | Farmwell Station M.S. Ashburn, VA | 8✧ | 202 | 8 | 20 | 13 | 7 | 3 | 21 | 10 | 9 | 8 | 3 | 6 | 9 | 10 | 10 | 5 | 10 | 13 | 4 | 12 | 21 | 00 | |
50 | Kent Gardens Elementary McLean, VA | 9✧ | 218 | 15 | 12 | 8 | 14 | 17 | 23 | 4 | 2 | 10 | 12 | 14 | 4 | 12 | 11 | 10 | 13 | 8 | 2 | 15 | 12 | 00 | |
62 | Belmont Ridge M.S. Leesburg, VA | 10 | 307 | 13 | 11 | 17 | 19 | 16 | 5 | 12 | 19 | 15 | 18 | 31 | 13 | 14 | 6 | 4 | 20 | 18 | 31 | 3 | 22 | 00 | |
66 | River Bend M.S. Sterling, VA | 11 | 319 | 23 | 2 | 24 | 16 | 14 | 24 | 21 | 14 | 17 | 13 | 4 | 14 | 16 | 9 | 9 | 21 | 24 | 17 | 6 | 31 | 00 | |
67 | Seneca Ridge M.S. Sterling, VA | 12 | 338 | 9 | 4 | 15 | 11 | 31 | 7 | 14 | 15 | 31 | 31 | 17 | 31 | 5 | 24 | 1 | 17 | 31 | 31 | 5 | 8 | 00 | |
78 | Eagle Ridge M.S. Ashburn, VA | 13 | 384 | 6 | 31 | 10 | 23 | 31 | 1 | 11 | 31 | 31 | 31 | 31 | 11 | 4 | 16 | 18 | 22 | 21 | 31 | 13 | 11 | 00 | |
59 | Pinnacle Academy Chantilly, VA | 14 | 394 | 31 | 6 | 21 | 31 | 7 | 28 | 31 | 16 | 31 | 5 | 31 | 31 | 31 | 17 | 22 | 8 | 14 | 13 | 19 | 1 | 00 | |
65 | Lemon Road Elementary Falls Church, VA | 15 | 474 | 31 | 31 | 2 | 10 | 31 | 2 | 17 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 23 | 9 | 31 | 31 | 8 | 31 | 00 | |
55 | Forestville Elementary Great Falls, VA | 16 | 501 | 31 | 31 | 31 | 20 | 31 | 17 | 31 | 31 | 21 | 31 | 31 | 31 | 31 | 31 | 2 | 24 | 7 | 7 | 31 | 31 | 00 | |
68 | Poplar Tree Elementary Chantilly, VA | 17 | 511 | 17 | 15 | 31 | 31 | 31 | 10 | 31 | 11 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 18 | 31 | 31 | 31 | 6 | 00 |
✧Qualified school for the 2023 VA State Tournament