Friday, March 11, 2022
@ Lake Michigan College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Upton M.S. MI | 1✧ | 35 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 3 | 00 | |
3 | Lakeshore M.S. MI | 2✧ | 54 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 00 | |
2 | Buchanan M.S. MI | 3 | 122 | 4 | 9 | 9 | 2 | 6 | 3 | 9 | 9 | 2 | 5 | 9 | 7 | 9 | 9 | 5 | 9 | 2 | 4 | 4 | 2 | 2 | 2 | 00 | |
1 | Berrien Springs M.S. MI | 4 | 126 | 2 | 3 | 2 | 9 | 2 | 9 | 9 | 9 | 4 | 1 | 3 | 5 | 9 | 9 | 2 | 6 | 9 | 5 | 9 | 3 | 9 | 7 | 00 | |
5 | Ring Lardner M.S. MI | 5 | 138 | 5 | 4 | 9 | 9 | 5 | 4 | 4 | 9 | 7 | 9 | 9 | 1 | 9 | 5 | 4 | 4 | 3 | 9 | 5 | 9 | 9 | 6 | 00 | |
8 | Watervliet M.S. MI | 6 | 141 | 9 | 5 | 9 | 9 | 4 | 9 | 9 | 9 | 6 | 2 | 9 | 2 | 3 | 3 | 9 | 5 | 5 | 9 | 3 | 9 | 9 | 4 | 00 | |
4 | Mildred C Wells Academy MI | 7 | 152 | 9 | 6 | 4 | 4 | 8 | 5 | 2 | 9 | 9 | 6 | 4 | 9 | 9 | 9 | 9 | 3 | 9 | 6 | 6 | 9 | 9 | 8 | 00 | |
6 | River Valley M.S. MI | 8 | 155 | 6 | 7 | 9 | 5 | 7 | 6 | 9 | 9 | 5 | 9 | 9 | 6 | 9 | 2 | 6 | 9 | 9 | 3 | 7 | 9 | 9 | 5 | 00 |
✧Qualified school for the 2022 MI State Tournament