Saturday, February 5, 2022
@ Ballston Spa High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Columbia H.S. NY | 1✧ | 59 | 2 | 3 | 1 | 1 | 3 | 4 | 5 | 2 | 1 | 5 | 1 | 4 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 7 | 00 | |
3 | Bethlehem Central H.S. NY | 2✧ | 84 | 6 | 2 | 4 | 4 | 1 | 1 | 3 | 3 | 2 | 2 | 7 | 1 | 7 | 6 | 2 | 2 | 2 | 2 | 7 | 7 | 5 | 5 | 3 | 00 | |
12 | Clayton A. Bouton H.S. NY | 3✧ | 112 | 9 | 1 | 3 | 9 | 5 | 4 | 1 | 7 | 6 | 6 | 5 | 2 | 2 | 5 | 1 | 4 | 7 | 5 | 3 | 8 | 4 | 6 | 9 | 00 | |
1 | Ballston Spa H.S. NY | 4 | 116 | 10 | 12 | 8 | 2 | 2 | 3 | 2 | 5 | 5 | 3 | 2 | 5 | 4 | 7 | 7 | 7 | 6 | 6 | 5 | 4 | 1 | 4 | 6 | 00 | |
14 | Emma Willard School NY | 5 | 152 | 4 | 10 | 11 | 7 | 7 | 9 | 6 | 8 | 3 | 7 | 4 | 10 | 12 | 2 | 6 | 3 | 5 | 8 | 6 | 2 | 2 | 18 | 2 | 00 | |
16 | Shaker H.S. NY | 6 | 164 | 1 | 5 | 10 | 3 | 4 | 8 | 18 | 1 | 7 | 1 | 6 | 8 | 9 | 1 | 5 | 9 | 9 | 18 | 2 | 3 | 6 | 18 | 12 | 00 | |
5 | Ravena-Coeymans-Selkirk Senior H.S. NY | 7 | 186 | 7 | 6 | 5 | 11 | 9 | 6 | 7 | 12 | 8 | 9 | 10 | 15 | 3 | 4 | 8 | 10 | 4 | 9 | 9 | 18 | 7 | 8 | 1 | 00 | |
2 | Berlin H.S. NY | 8 | 267 | 18 | 13 | 9 | 12 | 8 | 11 | 18 | 11 | 9 | 8 | 12 | 14 | 6 | 9 | 10 | 6 | 11 | 18 | 10 | 5 | 18 | 18 | 13 | 00 | |
8 | Guilderland H.S. NY | 9 | 268 | 18 | 18 | 18 | 7 | 11 | 2 | 18 | 14 | 4 | 18 | 8 | 3 | 11 | 10 | 18 | 8 | 18 | 4 | 1 | 18 | 18 | 18 | 5 | 00 | |
17 | Maple Hill H.S. NY | 10 | 276 | 3 | 9 | 18 | 8 | 18 | 13 | 18 | 4 | 18 | 18 | 9 | 11 | 10 | 18 | 18 | 18 | 11 | 18 | 3 | 9 | 8 | 2 | 14 | 00 | |
11 | Schalmont H.S. NY | 11 | 348 | 18 | 14 | 18 | 18 | 18 | 10 | 18 | 10 | 18 | 18 | 18 | 12 | 5 | 18 | 9 | 18 | 18 | 18 | 14 | 18 | 18 | 18 | 4 | 00 | |
9 | Hudson Valley Consortium NY | 12 | 383 | 11 | 18 | 18 | 10 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 13 | 18 | 18 | 18 | 18 | 18 | 18 | 15 | 18 | 18 | 18 | 10 | 00 | |
10 | Mohonasen H.S. NY | 13 | 409 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 00 |
✧Qualified school for the 2022 NY State Tournament