Saturday, January 30, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Food Science | Fossils | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Vehicle Design | Water Quality | Write It CAD It | T | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Longfellow M.S. Falls Church, VA | 1✧ | 26 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 00 | |
16 | Rocky Run M.S. Chantilly, VA | 2✧ | 83 | 5 | 2 | 5 | 4 | 10 | 3 | 7 | 3 | 4 | 7 | 3 | 1 | 4 | 4 | 3 | 5 | 2 | 3 | 8 | 4 | 00 | |
13 | Luther Jackson M.S. Falls Church, VA | 3✧ | 115 | 9 | 4 | 4 | 3 | 2 | 12 | 2 | 8 | 9 | 4 | 12 | 3 | 3 | 14 | 2 | 6 | 5 | 7 | 6 | 6 | 00 | |
4 | Robert Frost M.S. Fairfax, VA | 4✧ | 135 | 2 | 6 | 13 | 1 | 8 | 10 | 5 | 7 | 2 | 6 | 10 | 10 | 5 | 3 | 7 | 10 | 13 | 4 | 13 | 24 | 00 | |
9 | Katherine Johnson M.S. Fairfax, VA | 5✧ | 144 | 7 | 7 | 10 | 10 | 12 | 6 | 9 | 14 | 8 | 1 | 13 | 6 | 10 | 5 | 6 | 4 | 8 | 5 | 3 | 7 | 00 | |
8 | Haycock Elementary Falls Church, VA | 6✧ | 149 | 4 | 8 | 6 | 14 | 6 | 4 | 4 | 5 | 14 | 8 | 6 | 5 | 15 | 8 | 9 | 8 | 9 | 9 | 7 | 24 | 00 | |
2 | Brambleton M.S. Ashburn, VA | 7✧ | 170 | 8 | 9 | 12 | 13 | 9 | 11 | 13 | 10 | 12 | 5 | 9 | 4 | 6 | 12 | 10 | 3 | 1 | 11 | 12 | 8 | 00 | |
21 | Belmont Ridge M.S. Leesburg, VA | 8✧ | 188 | 10 | 15 | 3 | 6 | 1 | 8 | 8 | 11 | 17 | 13 | 5 | 15 | 12 | 9 | 15 | 15 | 12 | 8 | 5 | 24 | 00 | |
19 | Seneca Ridge M.S. Sterling, VA | 9 | 211 | 15 | 10 | 9 | 11 | 24 | 24 | 6 | 15 | 6 | 9 | 8 | 9 | 8 | 15 | 11 | 9 | 4 | 14 | 4 | 2 | 00 | |
20 | Westminster School Annandale, VA | 10 | 323 | 20 | 14 | 19 | 19 | 17 | 24 | 17 | 19 | 5 | 15 | 11 | 12 | 25 | 11 | 14 | 17 | 24 | 17 | 23 | 24 | 00 | |
15 | Mantua Elementary Fairfax, VA | 11 | 325 | 24 | 12 | 24 | 24 | 4 | 24 | 14 | 6 | 11 | 22 | 24 | 8 | 13 | 18 | 18 | 7 | 24 | 24 | 24 | 24 | 00 |
✧Qualified school for the 2021 VA State Tournament