Friday, October 23, 2020 - Saturday, October 24, 2020
@ University of Texas at Austin
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Botany | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Food Science | Fossils | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Solar Power | Water Quality | T | Fermi QuestionsT | We've Got Your NumberTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kennedy M.S. Cupertino, CA | 1 | 29 | 5◊ | 72◊ | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 9◊ | 2 | 72 | 1 | 00 | |
28 | Jeffrey Trail M.S. Irvine, CA | 2 | 35 | 4 | 1 | 1 | 3 | 3 | 5 | 2 | 5 | 1 | 5◊ | 2 | 1 | 21◊ | 5◊ | 2 | 1 | 1 | 3 | 72 | 3 | 00 | |
6 | Beckendorff J.H.S. Katy, TX | 3 | 54 | 1 | 2 | 2 | 11 | 20◊ | 3 | 5 | 1 | 12◊ | 3 | 5 | 4 | 1 | 2 | 6 | 7 | 20◊ | 1 | 72 | 72 | 00 | |
70 | Winston Churchill M.S. Carmichael, CA | 4 | 86 | 23◊ | 8 | 5 | 7 | 13 | 2 | 33◊ | 2 | 3 | 7 | 3 | 3 | 4 | 27◊ | 4 | 5 | 4 | 16 | 1 | 16 | 00 | |
62 | Solon M.S. Solon, OH | 5 | 126 | 2 | 3 | 14 | 22◊ | 12 | 8 | 8 | 14 | 10 | 1 | 15 | 20◊ | 5 | 10 | 8 | 4 | 12 | 20◊ | 72 | 72 | 00 | |
13 | Fulton Science Academy Alpharetta, GA | 6 | 132 | 3 | 72◊ | 4 | 24 | 4 | 6 | 4 | 7 | 9 | 19 | 4 | 11 | 2 | 32◊ | 1 | 9 | 72◊ | 25 | 72 | 72 | 00 | |
59 | Sierra Vista M.S. Irvine, CA | 7 | 139 | 12 | 26◊ | 23◊ | 2 | 6 | 7 | 9 | 9 | 11 | 9 | 18◊ | 10 | 6 | 15 | 5 | 12 | 17 | 9 | 9 | 10 | 00 | |
26 | Iolani School Honolulu, HI | 8 | 149 | 19◊ | 6 | 22◊ | 9 | 9 | 22◊ | 13 | 6 | 8 | 12 | 16 | 15 | 10 | 13 | 9 | 14 | 5 | 4 | 6 | 5 | 00 | |
38 | Mesa Robles School CA | 9 | 180 | 16 | 12 | 12 | 5 | 1 | 13 | 15 | 32◊ | 6 | 13 | 25◊ | 6 | 20 | 21 | 48◊ | 10 | 6 | 24 | 72 | 72 | 00 | |
66 | Bay Academy NY | 10 | 186 | 7 | 9 | 11 | 31◊ | 19 | 15 | 23◊ | 19 | 14 | 15 | 10 | 14 | 13 | 12 | 15 | 19◊ | 2 | 11 | 4 | 12 | 00 | |
18 | Glasgow M.S. Baton Rouge, LA | 11 | 215 | 9 | 16 | 9 | 23 | 5 | 9 | 22 | 23 | 28◊ | 18 | 27◊ | 8 | 17 | 7 | 25◊ | 24 | 8 | 17 | 72 | 72 | 00 | |
63 | Springhouse M.S. PA | 12 | 225 | 27 | 72◊ | 6 | 72◊ | 8 | 4 | 41 | 11 | 19 | 17 | 8 | 21 | 11 | 26 | 17 | 3 | 72◊ | 6 | 72 | 72 | 00 | |
24 | Huntington M.S. San Marino, CA | 13 | 232 | 36 | 72◊ | 16 | 6 | 10 | 21 | 10 | 20 | 5 | 6 | 14 | 12 | 18 | 14 | 39◊ | 31 | 72◊ | 13 | 7 | 23 | 00 | |
57 | Seven Lakes J.H.S. Katy, TX | 14 | 264 | 6 | 23 | 33 | 10 | 31 | 10 | 3 | 12 | 39◊ | 20 | 28 | 24 | 14 | 43◊ | 36◊ | 18 | 13 | 19 | 8 | 2 | 00 | |
41 | Orlando Science M.S. FL | 15 | 266 | 8 | 5 | 10 | 17 | 36◊ | 32 | 7 | 21 | 31 | 40◊ | 13 | 9 | 30 | 23 | 35 | 17 | 72◊ | 8 | 72 | 72 | 00 | |
36 | Kraemer M.S. Placentia, CA | 16 | 283 | 10 | 72◊ | 39◊ | 4 | 11 | 31 | 28 | 30 | 21 | 4 | 20 | 19 | 35 | 24 | 10 | 21 | 72◊ | 15 | 72 | 72 | 00 | |
8 | Bonham M.S. TX | 17 | 297 | 45◊ | 32 | 15 | 28 | 17 | 27 | 21 | 17 | 41◊ | 25 | 33 | 51◊ | 8 | 17 | 13 | 11 | 10 | 23 | 72 | 4 | 00 | |
12 | Dodgen M.S. Marietta, GA | 18 | 317 | 18 | 72◊ | 18 | 44◊ | 38 | 20 | 6 | 28 | 15 | 41 | 9 | 38 | 24 | 51◊ | 20 | 6 | 3 | 33 | 5 | 8 | 00 | |
3 | Adams J.H.S. TX | 19 | 325 | 20 | 7 | 34 | 38 | 15 | 33 | 32 | 16 | 34 | 45◊ | 29 | 42◊ | 19 | 6 | 16 | 38◊ | 14 | 12 | 11 | 6 | 00 | |
52 | Sartartia M.S. TX | 20 | 455 | 32 | 35 | 26 | 19 | 57◊ | 17 | 19 | 29 | 35 | 72◊ | 34 | 30 | 32 | 47 | 44 | 72◊ | 15 | 41 | 3 | 9 | 00 | |
1 | Austin Area Homeschoolers TX | 21 | 486 | 26 | 17 | 32 | 45 | 55◊ | 72◊ | 18 | 72◊ | 23 | 26 | 52 | 32 | 45 | 34 | 26 | 40 | 16 | 54 | 72 | 72 | 00 | |
31 | Kealing M.S. Austin, TX | 22 | 490 | 41 | 72◊ | 59 | 72◊ | 24 | 18 | 62 | 46 | 44 | 30 | 11 | 50 | 7 | 30 | 23 | 15 | 72◊ | 30 | 72 | 72 | 00 | |
48 | River City Science Academy Jacksonville, FL | 23 | 522 | 38 | 72◊ | 35 | 72◊ | 7 | 23 | 45 | 36 | 33 | 51 | 23 | 44 | 40 | 16 | 46 | 37 | 72◊ | 48 | 72 | 72 | 00 | |
22 | Harmony School of Excellence Houston, TX | 24 | 549 | 51 | 4 | 44 | 36 | 35 | 49 | 39 | 41 | 49 | 54◊ | 41 | 59◊ | 31 | 35 | 56◊ | 34 | 26 | 34 | 2 | 13 | 00 | |
40 | North Austin Science Alliance TX | 25 | 564 | 52 | 20 | 53 | 71◊ | 22 | 51 | 53 | 53◊ | 38 | 27 | 44 | 33 | 48 | 3 | 45 | 46 | 29 | 57◊ | 72 | 72 | 00 | |
51 | Saline M.S. MI | 26 | 581 | 55 | 72◊ | 13 | 33 | 49 | 26 | 37 | 47 | 32 | 16 | 47 | 43 | 60◊ | 45 | 38 | 55 | 72◊ | 45 | 72 | 24 | 00 | |
44 | Prestonwood Christian Academy TX | 27 | 629 | 47 | 13 | 56◊ | 71◊ | 52 | 54◊ | 44 | 34 | 43 | 48 | 53 | 37 | 53 | 33 | 43 | 53 | 27 | 49 | 13 | 18 | 00 | |
65 | St. James Day School TX | 28 | 658 | 43 | 31 | 52 | 35 | 34 | 56 | 51 | 56 | 61◊ | 39 | 51 | 58◊ | 59◊ | 56 | 27 | 52 | 31 | 44 | 18 | 17 | 00 | |
10 | Cardiff J.H.S. TX | 29 | 745 | 53 | 24 | 62◊ | 72◊ | 53 | 60 | 54 | 58 | 55 | 47 | 58 | 61◊ | 58 | 60 | 53 | 48 | 32 | 32 | 72 | 72 | 00 | |
11 | Central Texas Science Team TX | 30 | 787 | 61 | 25 | 72 | 46 | 16 | 72 | 63 | 72 | 52 | 38 | 72 | 55 | 49 | 22 | 72 | 72◊ | 72◊ | 72◊ | 72 | 72 | 00 | |
20 | Harmony School of Endeavor Austin, TX | 31 | 1080 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72◊ | 72◊ | 72◊ | 72 | 72 | 00 | |
39 | Meyzeek M.S. Louisville, KY | 32 | 1080 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72◊ | 72◊ | 72◊ | 72 | 72 | 00 | |
49 | Robert E. Bell M.S. NY | 33 | 1080 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72◊ | 72◊ | 72◊ | 72 | 72 | 00 | |
54 | School of Science and Technology - Discovery TX | 34 | 1080 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72◊ | 72◊ | 72◊ | 72 | 72 | 00 |
◊Result was not counted as part of total score