Saturday, April 6, 2019
@ University of Tennessee, Knoxville
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Cedar Springs Homeschool TN | 1✧ | 106 | 2 | 13 | 3 | 7 | 3 | 1 | 13 | 3 | 9 | 2 | 8 | 1 | 1 | 1 | 1 | 2 | 9 | 1 | 18 | 2 | 1 | 3 | 2 | 00 | |
23 | Bearden M.S. TN | 2 | 109 | 4 | 1 | 1 | 12 | 16 | 6 | 3 | 5 | 1 | 6 | 1 | 7 | 2 | 3 | 2 | 1 | 4 | 2 | 2 | 5 | 6 | 6 | 13 | 00 | |
5 | Ross N. Robinson M.S. TN | 3 | 148 | 5 | 4 | 9 | 2 | 1 | 5 | 11 | 4 | 6 | 4 | 2 | 2 | 11 | 17 | 9 | 7 | 12 | 3 | 8 | 11 | 3 | 4 | 8 | 00 | |
12 | Brentwood M.S. TN | 4 | 171 | 6 | 10 | 6 | 10 | 4 | 9 | 5 | 1 | 20 | 12 | 9 | 5 | 5 | 14 | 5 | 18 | 7 | 4 | 4 | 7 | 4 | 5 | 1 | 00 | |
14 | Montgomery Bell Academy TN | 5 | 187 | 3 | 16 | 7 | 4 | 18 | 2 | 9 | 2 | 14 | 7 | 3 | 4 | 6 | 4 | 3 | 11 | 17 | 15 | 11 | 8 | 12 | 2 | 9 | 00 | |
6 | John Sevier M.S. TN | 6 | 231 | 1 | 3 | 12 | 14 | 24 | 13 | 15 | 8 | 4 | 3 | 12 | 9 | 4 | 13 | 16 | 20 | 10 | 9 | 19 | 1 | 10 | 1 | 10 | 00 | |
13 | Woodland M.S. TN | 7 | 256 | 12 | 11 | 15 | 9 | 5 | 3 | 1 | 15 | 16 | 24 | 4 | 23 | 15 | 10 | 12 | 3 | 11 | 19 | 10 | 4 | 21 | 10 | 3 | 00 | |
15 | Sunset M.S. TN | 8 | 262 | 7 | 15 | 8 | 1 | 11 | 4 | 4 | 11 | 13 | 13 | 17 | 18 | 13 | 11 | 14 | 12 | 15 | 10 | 21 | 14 | 11 | 7 | 12 | 00 | |
11 | Friendship Christian School TN | 9 | 270 | 14 | 12 | 5 | 21 | 2 | 12 | 6 | 7 | 7 | 18 | 11 | 13 | 16 | 9 | 8 | 22 | 2 | 11 | 6 | 15 | 13 | 18 | 22 | 00 | |
17 | Houston M.S. TN | 10 | 281 | 22 | 16 | 21 | 5 | 8 | 15 | 10 | 9 | 24 | 23 | 6 | 10 | 10 | 7 | 11 | 10 | 3 | 22 | 15 | 12 | 2 | 16 | 4 | 00 | |
2 | Saint Rose of Lima Catholic School TN | 11 | 289 | 9 | 6 | 20 | 17 | 23 | 8 | 20 | 14 | 2 | 20 | 18 | 19 | 7 | 19 | 17 | 13 | 16 | 7 | 1 | 3 | 5 | 8 | 17 | 00 | |
1 | Davidson County Homeschool TN | 12 | 293 | 18 | 16 | 4 | 18 | 10 | 7 | 2 | 25 | 15 | 16 | 10 | 12 | 14 | 15 | 13 | 4 | 1 | 13 | 7 | 21 | 18 | 20 | 14 | 00 | |
24 | Athens City M.S. TN | 13 | 298 | 15 | 5 | 14 | 3 | 9 | 11 | 7 | 17 | 11 | 14 | 20 | 14 | 21 | 8 | 7 | 19 | 20 | 14 | 3 | 23 | 17 | 21 | 5 | 00 | |
16 | Holy Rosary Academy TN | 14 | 306 | 21 | 9 | 16 | 11 | 15 | 16 | 8 | 12 | 18 | 11 | 21 | 17 | 18 | 5 | 21 | 15 | 5 | 6 | 13 | 13 | 19 | 9 | 7 | 00 | |
9 | Steam Heat TN | 15 | 307 | 24 | 14 | 17 | 23 | 7 | 22 | 17 | 18 | 5 | 8 | 19 | 3 | 12 | 2 | 18 | 14 | 6 | 8 | 9 | 20 | 7 | 14 | 20 | 00 | |
7 | Westminster Academy M.S. TN | 16 | 315 | 8 | 7 | 23 | 15 | 22 | 19 | 12 | 6 | 19 | 5 | 13 | 11 | 3 | 20 | 4 | 17 | 22 | 18 | 14 | 9 | 16 | 13 | 19 | 00 | |
8 | West Collierville M.S. TN | 17 | 331 | 10 | 16 | 10 | 13 | 19 | 14 | 16 | 20 | 8 | 15 | 7 | 22 | 23 | 23 | 6 | 6 | 18 | 20 | 16 | 6 | 9 | 11 | 23 | 00 | |
21 | Knoxville Area Homeschoolers TN | 18 | 333 | 20 | 16 | 2 | 19 | 6 | 23 | 22 | 13 | 22 | 1 | 16 | 6 | 9 | 12 | 15 | 8 | 23 | 5 | 22 | 22 | 14 | 22 | 15 | 00 | |
4 | Smyrna M.S. TN | 19 | 341 | 17 | 16 | 11 | 6 | 14 | 10 | 19 | 22 | 3 | 19 | 14 | 8 | 17 | 22 | 19 | 23 | 8 | 12 | 17 | 18 | 23 | 17 | 6 | 00 | |
10 | St. Bernard Academy TN | 20 | 354 | 13 | 16 | 22 | 20 | 17 | 17 | 14 | 10 | 17 | 9 | 24 | 21 | 8 | 16 | 10 | 16 | 13 | 16 | 20 | 19 | 8 | 12 | 16 | 00 | |
3 | Dayspring Academy TN | 21 | 365 | 11 | 8 | 13 | 8 | 21 | 18 | 21 | 19 | 23 | 10 | 15 | 16 | 20 | 18 | 20 | 9 | 19 | 17 | 5 | 24 | 20 | 19 | 11 | 00 | |
22 | Explorers Homeschool Academy TN | 22 | 367 | 23 | 2 | 25 | 16 | 13 | 20 | 18 | 21 | 10 | 21 | 5 | 20 | 22 | 6 | 22 | 5 | 14 | 25 | 12 | 10 | 24 | 15 | 18 | 00 | |
19 | Kate Bond M.S. TN | 23 | 461 | 19 | 16 | 18 | 22 | 20 | 21 | 24 | 16 | 21 | 22 | 22 | 15 | 19 | 21 | 23 | 21 | 21 | 21 | 23 | 17 | 15 | 23 | 21 | 00 | |
18 | Memphis School of Excellence TN | 24 | 490 | 16 | 16 | 19 | 24 | 12 | 25 | 23 | 25 | 12 | 17 | 23 | 24 | 25 | 24 | 24 | 24 | 24 | 23 | 24 | 16 | 22 | 24 | 24 | 00 |
✧Qualified school for the 2019 National Tournament