Saturday, March 16, 2019
@ Irving A. Robbins Middle School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bedford M.S. Westport, CT | 1✧ | 39 | 1 | 1 | 1 | 4 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 00 | |
21 | Lyme-Old Lyme M.S. CT | 2 | 66 | 3 | 2 | 8 | 5 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 1 | 2 | 4 | 2 | 1 | 4 | 1 | 6 | 1 | 8 | 00 | |
4 | Irving A. Robbins M.S. CT | 3 | 112 | 2 | 4 | 3 | 2 | 9 | 3 | 5 | 5 | 5 | 2 | 5 | 12 | 5 | 6 | 6 | 10 | 8 | 5 | 2 | 4 | 2 | 6 | 1 | 00 | |
24 | Coleytown M.S. CT | 4 | 175 | 9 | 5 | 13 | 9 | 5 | 11 | 3 | 15 | 15 | 10 | 9 | 7 | 3 | 4 | 11 | 3 | 5 | 7 | 7 | 13 | 4 | 4 | 3 | 00 | |
11 | Mystic M.S. CT | 5 | 217 | 6 | 9 | 5 | 12 | 4 | 12 | 8 | 9 | 6 | 6 | 21 | 9 | 9 | 8 | 7 | 16 | 6 | 15 | 16 | 7 | 8 | 9 | 9 | 00 | |
14 | Middlebrook M.S. CT | 6 | 220 | 11 | 21 | 7 | 6 | 10 | 6 | 10 | 3 | 12 | 11 | 11 | 6 | 7 | 15 | 13 | 5 | 10 | 13 | 8 | 6 | 11 | 12 | 6 | 00 | |
23 | STEM Academy CT | 7 | 259 | 13 | 11 | 15 | 11 | 15 | 13 | 15 | 8 | 7 | 9 | 7 | 10 | 16 | 5 | 9 | 8 | 13 | 12 | 12 | 12 | 10 | 13 | 15 | 00 | |
17 | Change Co-Op Home School CT | 8 | 297 | 12 | 13 | 11 | 16 | 16 | 17 | 12 | 10 | 9 | 19 | 14 | 5 | 17 | 11 | 15 | 14 | 15 | 9 | 10 | 15 | 9 | 14 | 14 | 00 | |
22 | Woodrow Wilson M.S. CT | 9 | 298 | 17 | 6 | 21 | 10 | 17 | 8 | 11 | 16 | 16 | 13 | 6 | 14 | 12 | 13 | 16 | 17 | 4 | 17 | 14 | 8 | 13 | 16 | 13 | 00 | |
5 | Timothy Edwards M.S. CT | 10 | 311 | 10 | 21 | 21 | 1 | 13 | 21 | 9 | 21 | 8 | 8 | 12 | 21 | 11 | 10 | 21 | 7 | 9 | 4 | 21 | 10 | 21 | 21 | 10 | 00 | |
12 | Newtown Home School CT | 11 | 316 | 15 | 21 | 12 | 13 | 21 | 15 | 14 | 6 | 14 | 17 | 13 | 15 | 13 | 12 | 10 | 6 | 21 | 11 | 6 | 14 | 21 | 10 | 16 | 00 | |
7 | Greenwich Country Day School CT | 12 | 329 | 21 | 21 | 21 | 21 | 21 | 2 | 21 | 7 | 21 | 14 | 21 | 11 | 2 | 21 | 4 | 12 | 12 | 6 | 21 | 21 | 21 | 3 | 4 | 00 | |
15 | Wheeler M.S. CT | 13 | 421 | 21 | 21 | 9 | 21 | 7 | 21 | 21 | 21 | 21 | 21 | 15 | 21 | 21 | 21 | 21 | 15 | 21 | 21 | 13 | 21 | 21 | 21 | 5 | 00 |
✧Qualified school for the 2019 National Tournament