Saturday, February 15, 2014
@ Lake Braddock Secondary School
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Boomilever | Can't Judge a Powder | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Heredity | Meteorology | Mystery Architecture | Road Scholar | Rocks and Minerals | Rotor Egg Drop | Shock Value | Simple Machines | Solar System | Sounds of Music | Water Quality | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Longfellow M.S. Falls Church, VA | 1✧ | 43 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 4 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 00 | |
12 | Lake Braddock Secondary Burke, VA | 2✧ | 61 | 3 | 3 | 2 | 4 | 5 | 6 | 2 | 4 | 1 | 6 | 3 | 6 | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 00 | |
4 | Kilmer M.S. Vienna, VA | 3✧ | 86 | 4 | 7 | 6 | 1 | 9 | 2 | 4 | 1 | 3 | 5 | 2 | 4 | 4 | 4 | 1 | 4 | 4 | 7 | 7 | 7 | 00 | |
9 | Langston Hughes M.S. Reston, VA | 4✧ | 149 | 5 | 10 | 4 | 13 | 2 | 1 | 14 | 11 | 7 | 13 | 10 | 3 | 12 | 6 | 5 | 9 | 6 | 2 | 2 | 14 | 00 | |
13 | Sangster Elementary Springfield, VA | 5✧ | 153 | 6 | 12 | 13 | 6 | 11 | 3 | 12 | 12 | 5 | 3 | 1 | 11 | 7 | 9 | 6 | 8 | 1 | 19 | 5 | 3 | 00 | |
18 | South County M.S. Lorton, VA | 6✧ | 190 | 16 | 4 | 7 | 12 | 15 | 7 | 5 | 8 | 17 | 1 | 15 | 14 | 11 | 16 | 11 | 3 | 3 | 5 | 14 | 6 | 00 | |
8 | Forest Edge Elementary Reston, VA | 7✧ | 194 | 11 | 6 | 3 | 10 | 8 | 12 | 9 | 6 | 13 | 3 | 12 | 10 | 6 | 15 | 7 | 14 | 12 | 17 | 9 | 11 | 00 | |
20 | Mark Twain M.S. Alexandria, VA | 8✧ | 235 | 14 | 16 | 12 | 11 | 12 | 14 | 3 | 19 | 8 | 9 | 6 | 19 | 17 | 14 | 18 | 10 | 17 | 4 | 8 | 4 | 00 | |
17 | Robert Frost M.S. Fairfax, VA | 9✧ | 238 | 12 | 5 | 10 | 9 | 10 | 13 | 11 | 7 | 14 | 17 | 16 | 20 | 9 | 11 | 13 | 21 | 9 | 9 | 10 | 12 | 00 | |
7 | Floris Elementary Herndon, VA | 10 | 241 | 10 | 14 | 9 | 20 | 6 | 8 | 18 | 13 | 12 | 12 | 11 | 7 | 13 | 8 | 8 | 5 | 22 | 15 | 12 | 18 | 00 | |
16 | Willow Springs Elementary Fairfax, VA | 11 | 301 | 9 | 9 | 18 | 18 | 16 | 19 | 13 | 21 | 19 | 14 | 13 | 18 | 8 | 21 | 14 | 16 | 11 | 18 | 16 | 10 | 00 | |
3 | Thoreau M.S. Vienna, VA | 12 | 334 | 15 | 18 | 19 | 2 | 17 | 20 | 16 | 5 | 16 | 20 | 21 | 15 | 18 | 19 | 22 | 20 | 22 | 12 | 22 | 15 | 00 | |
15 | Katherine Johnson M.S. Fairfax, VA | 13 | 376 | 18 | 22 | 16 | 19 | 22 | 21 | 22 | 17 | 20 | 21 | 14 | 12 | 22 | 17 | 22 | 18 | 13 | 16 | 22 | 22 | 00 |
✧Qualified school for the 2014 VA State Tournament