Saturday, March 25, 2023
@ University of Virginia
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | T | BotanyT | Solar PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | TJHSST Alexandria, VA | 1✧ | 96 | 1 | 1 | 1 | 3 | 1 | 3 | 6 | 3 | 1 | 1 | 1 | 4 | 3 | 5 | 3 | 1 | 6 | 1 | 6 | 11 | 17 | 14 | 3 | 1 | 3 | 00 | |
1 | Langley H.S. McLean, VA | 2 | 146 | 3 | 3 | 11 | 2 | 5 | 2 | 8 | 2 | 7 | 3 | 11 | 14 | 7 | 2 | 6 | 12 | 9 | 2 | 2 | 6 | 3 | 12 | 14 | 2 | 6 | 00 | |
13 | Fairfax H.S. Fairfax, VA | 3 | 151 | 5 | 13 | 2 | 6 | 14 | 1 | 5 | 6 | 18 | 22 | 2 | 17 | 5 | 6 | 7 | 3 | 8 | 3 | 3 | 1 | 2 | 1 | 1 | 12 | 2 | 00 | |
16 | W.T. Woodson H.S. Fairfax, VA | 4 | 155 | 14 | 10 | 8 | 13 | 7 | 5 | 2 | 5 | 9 | 5 | 16 | 2 | 4 | 3 | 1 | 2 | 3 | 6 | 8 | 8 | 7 | 11 | 6 | 3 | 4 | 00 | |
2 | Lake Braddock Secondary Burke, VA | 5 | 196 | 2 | 11 | 9 | 4 | 3 | 14 | 13 | 1 | 6 | 9 | 8 | 11 | 6 | 1 | 4 | 5 | 22 | 8 | 7 | 16 | 22 | 10 | 4 | 9 | 5 | 00 | |
14 | Oakton H.S. Oakton, VA | 6 | 196 | 10 | 21 | 4 | 11 | 8 | 8 | 12 | 9 | 5 | 15 | 3 | 9 | 2 | 20 | 2 | 13 | 5 | 13 | 1 | 2 | 4 | 9 | 10 | 8 | 8 | 00 | |
4 | Blacksburg H.S. Blacksburg, VA | 7 | 247 | 7 | 16 | 12 | 10 | 17 | 6 | 1 | 7 | 12 | 4 | 23 | 15 | 21 | 19 | 9 | 6 | 10 | 4 | 22 | 7 | 5 | 7 | 7 | 17 | 19 | 00 | |
24 | Chantilly H.S. Chantilly, VA | 8 | 250 | 6 | 15 | 6 | 18 | 11 | 18 | 18 | 4 | 4 | 10 | 4 | 3 | 18 | 16 | 12 | 7 | 12 | 15 | 17 | 5 | 12 | 2 | 17 | 11 | 12 | 00 | |
3 | McLean H.S. McLean, VA | 9 | 252 | 8 | 2 | 3 | 14 | 9 | 13 | 20 | 8 | 2 | 21 | 17 | 21 | 8 | 9 | 17 | 8 | 1 | 7 | 5 | 21* | 14 | 13 | 11 | 5 | 1 | 00 | |
6 | South County H.S. Lorton, VA | 10 | 256 | 15 | 22 | 5 | 19 | 13 | 4 | 10 | 12 | 17 | 20 | 7 | 1 | 11 | 7 | 14 | 15 | 14 | 12 | 10 | 19 | 1 | 3 | 5 | 4 | 17 | 00 | |
5 | BASIS Independent McLean McLean, VA | 11 | 257 | 9 | 20 | 10 | 5 | 4 | 12 | 7 | 14 | 24 | 7 | 14 | 8 | 16 | 4 | 18 | 11 | 2 | 11 | 13 | 12 | 6 | 22 | 8 | 10 | 14 | 00 | |
17 | James W. Robinson Jr. Secondary Fairfax, VA | 12 | 260 | 4 | 14 | 16 | 20 | 15 | 9 | 3 | 21 | 15 | 16 | 12 | 10 | 1 | 14 | 5 | 16 | 7 | 5 | 16 | 3 | 10 | 6 | 22 | 19 | 15 | 00 | |
18 | Freedom H.S. Chantilly, VA | 13 | 268 | 19 | 12 | 15 | 12 | 12 | 7 | 15 | 17 | 3 | 8 | 5 | 20 | 12 | 8 | 13 | 22 | 11 | 10 | 9 | 10 | 9 | 17 | 2 | 6 | 18 | 00 | |
9 | Centreville H.S. Centreville, VA | 14 | 297 | 17 | 9 | 7 | 1 | 2 | 16 | 22 | 19 | 19 | 2 | 6 | 6 | 15 | 12 | 10 | 21 | 13 | 21 | 12 | 13 | 15 | 15 | 24 | 15 | 13 | 00 | |
11 | Potomac Falls H.S. Potomac Falls, VA | 15 | 311 | 24 | 17 | 19 | 17 | 10 | 10 | 4 | 20 | 8 | 6 | 20 | 16 | 9 | 10 | 16 | 20 | 4 | 18 | 11 | 4 | 19 | 20 | 9 | 18 | 25 | 00 | |
8 | George C. Marshall H.S. Falls Church, VA | 16 | 329 | 16 | 8 | 20 | 8 | 6 | 17 | 11 | 10 | 13 | 19 | 18 | 7 | 22 | 21 | 8 | 9 | 23 | 22 | 19 | 15 | 13 | 8 | 16 | 7 | 7 | 00 | |
22 | Westfield H.S. Chantilly, VA | 17 | 371 | 18 | 5 | 14 | 9 | 23 | 11 | 9 | 16 | 21 | 23 | 19 | 23 | 10 | 15 | 21 | 18 | 19 | 20 | 4 | 24 | 21 | 16 | 12 | 25 | 11 | 00 | |
20 | James Madison H.S. Vienna, VA | 18 | 382 | 13 | 23 | 23 | 22 | 21 | 20 | 16 | 15 | 10 | 13 | 9 | 5 | 19 | 22 | 19 | 10 | 16 | 16 | 15 | 17 | 20 | 23 | 15 | 25 | 25 | 00 | |
7 | Meridian H.S. Falls Church, VA | 19 | 392 | 12 | 18 | 18 | 15 | 16 | 19 | 21 | 18 | 11 | 17 | 22 | 24 | 13 | 18 | 11 | 19 | 15 | 24 | 14 | 9 | 18 | 19 | 21 | 16 | 10 | 00 | |
19 | South Lakes H.S. Reston, VA | 20 | 396 | 11 | 7 | 21 | 16 | 19 | 22 | 17 | 23 | 16 | 18 | 21 | 12 | 17 | 23 | 23 | 24 | 20 | 17 | 18 | 18 | 16 | 4 | 13 | 25 | 9 | 00 | |
10 | Tandem Friends School Charlottesville, VA | 21 | 402 | 21 | 24 | 22 | 24 | 24 | 15 | 14 | 11 | 22 | 11 | 24 | 13 | 14 | 13 | 15 | 14 | 25 | 23 | 21 | 20 | 8 | 5 | 19 | 25 | 25 | 00 | |
21 | Stone Bridge H.S. Ashburn, VA | 22 | 416 | 22 | 6 | 17 | 23 | 22 | 23 | 23 | 13 | 23 | 12 | 10 | 18 | 25 | 17 | 24 | 4 | 21 | 14 | 20 | 21* | 11 | 24 | 23 | 13 | 25 | 00 | |
12 | Rock Ridge H.S. Ashburn, VA | 23 | 432 | 23 | 4 | 24 | 7 | 20 | 24 | 25 | 22 | 14 | 14 | 15 | 19 | 20 | 24 | 22 | 17 | 17 | 9 | 24 | 23 | 24 | 21 | 20 | 14 | 16 | 00 | |
23 | Briar Woods H.S. Ashburn, VA | 24 | 446 | 20 | 19 | 13 | 21 | 18 | 21 | 19 | 24 | 20 | 24 | 13 | 22 | 25 | 11 | 20 | 23 | 18 | 19 | 23 | 14 | 23 | 18 | 18 | 25 | 25 | 00 |
✧Qualified school for the 2023 National Tournament