Saturday, March 4, 2023
@ Richard Montgomery High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Td | Storm the CastleWheeled Vehicle | Write It Do It | T | BotanyT | Home HorticultureTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Clarksville M.S. Team C Clarksville, MD | 1✧ | 101 | 1 | 1 | 4 | 1 | 14 | 3 | 2 | 1 | 1 | 9 | 9 | 5 | 2 | 4 | 8 | 2 | 2 | 4 | 6 | 1 | 16 | 12 | 9 | 2 | 5 | 00 | |
1 | BMMS Team A MD | 2✧ | 120 | 18 | 3 | 1 | 2 | 9 | 10 | 4 | 3 | 6 | 5 | 1 | 2 | 10 | 3 | 1 | 1 | 10 | 11 | 2 | 2 | 3 | 2 | 14 | 28 | 28 | 00 | |
23 | Pilgrimage Homeschool Division B MD | 3✧ | 144 | 2 | 14 | 3 | 7 | 2 | 6 | 8 | 10 | 12 | 4 | 3 | 6 | 4 | 2 | 5 | 3 | 7 | 2 | 3 | 13 | 10 | 5 | 23 | 28 | 28 | 00 | |
21 | North Bethesda M.S. Team A MD | 4✧ | 160 | 10 | 13 | 10 | 19 | 1 | 5 | 3 | 6 | 4 | 7 | 11 | 1 | 6 | 7 | 7 | 12 | 6 | 5 | 5 | 4 | 2 | 7 | 11 | 28 | 28 | 00 | |
19 | Mount View M.S. Team A Marriottsville, MD | 5✧ | 189 | 14 | 7 | 5 | 9 | 12 | 15 | 7 | 8 | 7 | 11 | 19 | 7 | 12 | 10 | 6 | 6 | 9 | 6 | 8 | 6 | 9 | 1 | 4 | 28 | 28 | 00 | |
7 | Clarksville M.S. Team B Clarksville, MD | 6 | 208 | 7 | 5 | 20* | 5 | 21 | 11 | 15 | 4 | 9 | 6 | 4 | 14 | 11 | 1 | 13 | 4 | 11 | 15 | 16 | 5 | 8 | 4 | 7 | 5 | 3 | 00 | |
6 | Clarksville M.S. Team A Clarksville, MD | 7 | 216 | 5 | 11 | 7 | 4 | 3 | 17 | 28 | 13 | 2 | 3 | 13 | 3 | 5 | 19 | 3 | 8 | 4 | 3 | 13 | 11 | 15 | 14 | 27 | 1 | 1 | 00 | |
22 | NBMS Team B MD | 8 | 224 | 3 | 10 | 8 | 3 | 5 | 13 | 17 | 22 | 10 | 17 | 17 | 4 | 3 | 14 | 20 | 5 | 15 | 9 | 7 | 8 | 6 | 8 | 6 | 28 | 28 | 00 | |
12 | Hallie Wells M.S. Team A Clarksburg, MD | 9✧ | 230 | 4 | 18 | 2 | 8 | 7 | 1 | 10 | 14 | 11 | 14 | 10 | 16 | 16 | 13 | 2 | 20 | 1 | 27 | 9 | 9 | 13 | 6 | 12 | 28 | 28 | 00 | |
26 | UMS Team B MD | 10✧ | 248 | 6 | 6 | 20* | 13 | 10 | 7 | 9 | 7 | 8 | 1 | 2 | 12 | 21 | 23 | 10 | 16 | 12 | 27 | 4 | 19 | 12 | 13 | 2 | 28 | 28 | 00 | |
14 | Herbert Hoover M.S. Team A MD | 11✧ | 265 | 13 | 4 | 11 | 11 | 11 | 9 | 20 | 11 | 13 | 13 | 8 | 8 | 19 | 5 | 9 | 9 | 16 | 1 | 15 | 7 | 4 | 28 | 24 | 28 | 28 | 00 | |
25 | UMS Team A MD | 12 | 279 | 12 | 9 | 19 | 14 | 22 | 2 | 13 | 5 | 17 | 10 | 7 | 17 | 1 | 11 | 4 | 19 | 17 | 27 | 1 | 14 | 11 | 28 | 10 | 28 | 28 | 00 | |
2 | BMMS Team B MD | 13 | 309 | 9 | 28 | 9 | 10 | 18 | 16 | 11 | 16 | 14 | 12 | 12 | 13 | 18 | 6 | 18 | 11 | 13 | 16 | 19 | 10 | 5 | 10 | 20 | 28 | 28 | 00 | |
27 | BASIS DC Washington, DC | 14✧ | 314 | 11 | 2 | 28 | 22 | 6 | 8 | 5 | 12 | 18 | 15 | 16 | 9 | 7 | 9 | 19 | 10 | 21 | 27 | 21 | 15 | 28 | 18 | 15 | 28 | 28 | 00 | |
18 | MVMPCS MD | 15✧ | 337 | 22 | 15 | 16 | 17 | 27 | 12 | 6 | 15 | 16 | 20 | 14 | 20 | 14 | 15 | 21 | 15 | 8 | 8 | 20 | 16 | 18 | 17 | 3 | 28 | 28 | 00 | |
16 | Middletown M.S. MD | 16✧ | 345 | 15 | 17 | 18 | 21 | 19 | 4 | 12 | 24 | 22 | 16 | 5 | 28 | 8 | 20 | 11 | 7 | 22 | 13 | 24 | 3 | 28 | 28 | 8 | 28 | 28 | 00 | |
20 | Mount View M.S. Team B Marriottsville, MD | 17 | 349 | 28 | 28 | 6 | 12 | 20 | 28 | 18 | 9 | 3 | 2 | 15 | 10 | 28 | 8 | 28 | 17 | 5 | 12 | 10 | 28 | 1 | 16 | 18 | 28 | 28 | 00 | |
15 | Herbert Hoover M.S. Team B MD | 18 | 350 | 8 | 8 | 28 | 15 | 4 | 28 | 1 | 2 | 15 | 8 | 6 | 28 | 9 | 18 | 16 | 14 | 19 | 28 | 11 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
13 | Hallie Wells M.S. Team B Clarksburg, MD | 19 | 380 | 16 | 16 | 20* | 16 | 16 | 28 | 16 | 23 | 5 | 22 | 28 | 19 | 15 | 17 | 28 | 21 | 3 | 27 | 12 | 12 | 14 | 3 | 17 | 28 | 28 | 00 | |
10 | Crestwood M.S. Team B Ballenger Creek, MD | 20✧ | 391 | 19 | 19 | 13 | 28 | 17 | 14 | 21 | 19 | 21 | 21 | 21 | 11 | 17 | 22 | 12 | 18 | 20 | 10 | 23 | 17 | 7 | 9 | 19 | 28 | 28 | 00 | |
24 | Stephen Decatur M.S. Berlin, MD | 21✧ | 415 | 20 | 20 | 17 | 20 | 23 | 19 | 22 | 17 | 24 | 23 | 24 | 18 | 13 | 21 | 17 | 22 | 14 | 17 | 17 | 18 | 28 | 28 | 1 | 4 | 2 | 00 | |
9 | Crestwood M.S. Team A Ballenger Creek, MD | 22 | 430 | 17 | 28 | 14 | 6 | 28 | 28 | 23 | 20 | 20 | 24 | 23 | 28 | 28 | 24 | 15 | 13 | 18 | 7 | 28 | 22 | 28 | 11 | 5 | 28 | 28 | 00 | |
3 | Chesapeake Math and IT Academy North M.S. Laurel, MD | 23✧ | 472 | 23 | 21 | 28 | 18 | 28 | 18 | 19 | 21 | 23 | 19 | 22 | 28 | 20 | 12 | 14 | 23 | 23 | 28 | 14 | 20 | 28 | 28 | 22 | 28 | 28 | 00 | |
17 | Monocacy M.S. Frederick, MD | 24 | 505 | 24 | 28 | 28 | 28 | 8 | 28 | 28 | 18 | 28 | 28 | 20 | 15 | 22 | 16 | 28 | 28 | 27 | 28 | 18 | 21 | 28 | 15 | 21 | 28 | 28 | 00 | |
11 | Frederick Classical Charter School Frederick, MD | 25 | 519 | 28 | 12 | 15 | 28 | 13 | 28 | 14 | 28 | 28 | 18 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 14 | 28 | 28 | 17 | 28 | 13 | 28 | 28 | 00 | |
4 | Chesapeake Math and IT Academy South M.S. Upper Marlboro, MD | 26 | 551 | 21 | 28 | 28 | 28 | 15 | 20 | 28 | 28 | 19 | 28 | 18 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 22 | 28 | 28 | 28 | 16 | 3 | 4 | 00 | |
5 | Chesapeake Science Point Charter School MD | 27 | 599 | 28 | 28 | 12 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 |
✧Qualified school for the 2023 MD State Tournament