Saturday, February 25, 2023
@ New Mexico Tech
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | T | Aerial ScrambleT | CybersecurityT | Solar PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albuquerque Academy NM | 1✧ | 88 | 1 | 2 | 2 | 3 | 3 | 5 | 1 | 3 | 1 | 2 | 9 | 2 | 1 | 3 | 13 | 3 | 1 | 5 | 3 | 5 | 12 | 3 | 5 | 5 | 23 | 3 | 00 | |
2 | Lovington H.S. NM | 2 | 138 | 8 | 17 | 4 | 6 | 1 | 2 | 9 | 19 | 11 | 5 | 3 | 12 | 3 | 4 | 9 | 2 | 5 | 1 | 5 | 2 | 3 | 4 | 3 | 4 | 23 | 23 | 00 | |
3 | Socorro H.S. NM | 3 | 142 | 9 | 1 | 8 | 1 | 9 | 6 | 6 | 13 | 3 | 13 | 5 | 14 | 5 | 13 | 3 | 4 | 12 | 2 | 1 | 4 | 2 | 7 | 1 | 23 | 7 | 5 | 00 | |
4 | La Cueva H.S. NM | 4 | 158 | 5 | 7 | 14 | 11 | 2 | 9 | 2 | 5 | 4 | 8 | 1 | 4 | 13 | 1 | 1 | 6 | 2 | 4 | 12 | 17 | 11 | 2 | 17 | 23 | 23 | 23 | 00 | |
5 | Las Cruces H.S. NM | 5 | 188 | 7 | 3 | 10 | 10 | 8 | 7 | 13 | 6 | 14 | 4 | 6 | 8 | 15 | 2 | 2 | 1 | 7 | 7 | 10 | 12 | 6 | 23 | 7 | 23 | 8 | 23 | 00 | |
6 | Hobbs H.S. NM | 6 | 188 | 3 | 11 | 13 | 5 | 4 | 11 | 4 | 2 | 7 | 11 | 13 | 6 | 2 | 16 | 8 | 9 | 4 | 9 | 8 | 7 | 14 | 5 | 16 | 3 | 23 | 23 | 00 | |
7 | Centennial H.S. NM | 7 | 211 | 11 | 5 | 9 | 2 | 12 | 8 | 15 | 10 | 16 | 10 | 8 | 9 | 11 | 5 | 7 | 13 | 11 | 6 | 15 | 14 | 4 | 8 | 2 | 23 | 4 | 4 | 00 | |
8 | V. Sue Cleveland H.S. NM | 8 | 237 | 18 | 8 | 17 | 12 | 5 | 18 | 16 | 9 | 10 | 7 | 2 | 16 | 14 | 14 | 4 | 5 | 6 | 3 | 18 | 3 | 10 | 11 | 11 | 6 | 2 | 1 | 00 | |
9 | Cottonwood Classical Preparatory School NM | 9 | 244 | 17 | 6 | 5 | 4 | 7 | 4 | 11 | 4 | 2 | 16 | 4 | 7 | 23 | 23 | 10 | 12 | 23 | 23 | 2 | 23 | 5 | 1 | 12 | 23 | 23 | 23 | 00 | |
10 | Silver H.S. NM | 10 | 272 | 12 | 12 | 1 | 19 | 10 | 10 | 8 | 17 | 6 | 1 | 12 | 1 | 23 | 6 | 5 | 23 | 10 | 10 | 13 | 15 | 17 | 23 | 18* | 23 | 1 | 23 | 00 | |
11 | Albuquerque Area Homeschoolers NM | 11 | 277 | 2 | 23 | 6 | 15 | 23 | 1 | 3 | 1 | 5 | 23 | 7 | 15 | 4 | 15 | 23 | 23 | 3 | 23 | 9 | 1 | 23 | 6 | 23 | 23 | 23 | 23 | 00 | |
12 | Los Lunas H.S. NM | 12 | 281 | 15 | 4 | 19 | 9 | 6 | 17 | 17 | 23 | 19 | 3 | 18 | 11 | 9 | 11 | 11 | 14 | 9 | 23 | 11 | 8 | 1 | 10 | 13 | 1 | 6 | 23 | 00 | |
13 | Farmington H.S. Green NM | 13 | 288 | 4 | 18 | 7 | 18 | 16 | 14 | 14 | 12 | 13 | 6 | 15 | 13 | 6 | 12 | 17 | 15 | 16 | 11 | 7 | 6 | 16 | 14 | 18* | 23 | 23 | 23 | 00 | |
14 | Cloudcroft H.S. NM | 14 | 292 | 16 | 10 | 16 | 7 | 11 | 15 | 12 | 18 | 8 | 15 | 10 | 17 | 7 | 8 | 16 | 19 | 15 | 8 | 20 | 11 | 7 | 12 | 14 | 23 | 23 | 23 | 00 | |
15 | San Juan College H.S. NM | 15 | 296 | 6 | 14 | 3 | 17 | 13 | 16 | 23 | 11 | 9 | 23 | 16 | 18 | 8 | 10 | 15 | 16 | 13 | 14 | 4 | 9 | 9 | 23 | 6 | 23 | 23 | 23 | 00 | |
16 | Hatch Valley H.S. NM | 16 | 311 | 19 | 13 | 12 | 16 | 14 | 12 | 7 | 15 | 20 | 9 | 17 | 19 | 12 | 9 | 12 | 17 | 8 | 13 | 16 | 13 | 15 | 13 | 10 | 23 | 23 | 23 | 00 | |
17 | Deming H.S. NM | 17 | 315 | 22 | 15 | 15 | 14 | 17 | 13 | 5 | 16 | 18 | 12 | 20 | 3 | 10 | 7 | 14 | 18 | 14 | 12 | 17 | 16 | 13 | 9 | 15 | 2 | 5 | 2 | 00 | |
18 | Hobbs Freshman School NM | 18 | 382 | 14 | 16 | 11 | 20 | 23 | 20 | 10 | 7 | 21 | 14 | 11 | 21 | 23 | 23 | 23 | 8 | 23 | 23 | 6 | 10 | 23 | 23 | 9 | 23 | 23 | 23 | 00 | |
19 | Organ Mountain H.S. NM | 19 | 388 | 13 | 9 | 20 | 8 | 15 | 21 | 23 | 8 | 12 | 23 | 19 | 10 | 23 | 17 | 18 | 7 | 23 | 23 | 19 | 23 | 23 | 23 | 8 | 23 | 23 | 23 | 00 | |
20 | Ruidoso H.S. NM | 20 | 420 | 23 | 23 | 23 | 13 | 23 | 3 | 23 | 14 | 15 | 23 | 23 | 5 | 23 | 23 | 6 | 10 | 23 | 23 | 14 | 23 | 23 | 23 | 18* | 23 | 3 | 23 | 00 | |
21 | Piedra Vista H.S. NM | 21 | 426 | 10 | 19 | 18 | 23 | 23 | 19 | 23 | 20 | 17 | 17 | 14 | 20 | 23 | 23 | 19 | 11 | 23 | 23 | 23 | 23 | 8 | 23 | 4 | 23 | 23 | 23 | 00 | |
22 | Northwest H.S. NM | 22 | 529 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 |
✧Qualified school for the 2023 National Tournament