Saturday, November 12, 2022
@ Belleville High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Geocaching | Green Generation | Horticulture | It's About Time | Precision Medicine | Remote Sensing | Robo-Cross | Rocks and Minerals | Scrambler | Trajectory | Virology | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Marquette University H.S. Polka Dot Milwaukee, WI | 1 | 41 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 17◊ | 1 | 5 | 3 | 9◊ | 2 | 17◊ | 2 | 3 | 4 | 5◊ | 1 | 5◊ | 00 | |
16 | Madison West H.S. 1 WI | 2 | 67 | 5 | 7 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 17◊ | 8 | 10◊ | 2 | 1 | 1 | 17◊ | 1 | 17◊ | 17◊ | 2 | 3 | 3 | 00 | |
3 | Menomonie H.S. Maroon WI | 3 | 81 | 3 | 3 | 7◊ | 2 | 6 | 2 | 6 | 4 | 1 | 4 | 4 | 2 | 4 | 3 | 5 | 2 | 2 | 4 | 4 | 11◊ | 6 | 3 | 4 | 2 | 5 | 6◊ | 17◊ | 14◊ | 00 | |
13 | Boyceville H.S. Varsity WI | 4 | 121 | 4 | 10 | 3 | 7 | 13◊ | 8 | 3 | 9 | 9 | 10 | 10 | 13◊ | 1 | 4 | 12◊ | 4 | 12◊ | 1 | 1 | 8 | 9 | 1 | 13◊ | 1 | 2 | 10 | 2 | 4 | 00 | |
20 | Slinger H.S. 2 Slinger, WI | 5 | 128 | 2 | 2 | 10 | 11 | 2 | 4 | 5 | 2 | 5 | 17◊ | 6 | 6 | 5 | 8 | 9 | 7 | 9 | 7 | 5 | 6 | 4 | 17◊ | 3 | 17◊ | 1 | 11◊ | 9 | 15◊ | 00 | |
1 | Belleville H.S. Platinum WI | 6 | 145 | 10 | 9 | 5 | 9 | 7 | 5 | 7 | 7 | 2 | 17◊ | 3 | 8 | 6 | 7 | 6 | 5 | 6 | 3 | 6 | 12◊ | 8 | 17◊ | 7 | 17◊ | 17◊ | 7 | 5 | 7 | 00 | |
31 | Prairie School 1 WI | 7 | 159 | 6 | 6 | 6 | 10 | 17◊ | 11 | 8 | 5 | 8 | 6 | 7 | 12 | 7 | 17◊ | 7 | 17◊ | 5 | 2 | 17◊ | 10 | 7 | 2 | 6 | 17◊ | 7 | 1 | 8 | 12 | 00 | |
8 | Beloit Turner H.S. 1 WI | 8 | 161 | 8 | 5 | 9 | 6 | 11 | 9 | 4 | 11 | 13◊ | 9 | 11◊ | 14◊ | 8 | 5 | 11◊ | 3 | 10 | 8 | 8 | 7 | 3 | 4 | 9 | 17◊ | 3 | 9 | 6 | 6 | 00 | |
29 | Evansville H.S. 2 Evansville, WI | 9 | 173 | 12 | 13 | 4 | 5 | 10 | 13 | 9 | 10 | 10 | 7 | 13◊ | 5 | 10 | 13◊ | 13◊ | 8 | 7 | 9 | 9 | 4 | 5 | 5 | 14◊ | 17◊ | 6 | 3 | 7 | 2 | 00 | |
30 | Madison Country Day School 2 WI | 10 | 200 | 11 | 12 | 17 | 3 | 4 | 12 | 17 | 8 | 6 | 5 | 8 | 4 | 17 | 6 | 17 | 17◊ | 4 | 17◊ | 7 | 2 | 17◊ | 16 | 8 | 17◊ | 17◊ | 4 | 4 | 8 | 00 | |
19 | Platteville H.S. 2 Platteville, WI | 11 | 205 | 13 | 4 | 17 | 8 | 8 | 10 | 17 | 6 | 7 | 3 | 5 | 11 | 17 | 9 | 2 | 6 | 3 | 6 | 17 | 3 | 17 | 17◊ | 5 | 17◊ | 17◊ | 17◊ | 17◊ | 11 | 00 | |
21 | Durand H.S. High School 2 IL | 12 | 270 | 14 | 8 | 11 | 12 | 12 | 14 | 17 | 13 | 12 | 8 | 12 | 7 | 17 | 11 | 8 | 17 | 17 | 17 | 17◊ | 5 | 10 | 17◊ | 11 | 17◊ | 17◊ | 8 | 17◊ | 9 | 00 | |
6 | Oregon H.S. 2 WI | 13 | 294 | 7 | 11 | 17 | 13 | 9 | 7 | 17 | 17 | 17 | 17 | 17 | 17 | 9 | 10 | 4 | 1 | 11 | 17 | 17 | 17 | 17 | 17◊ | 12 | 17◊ | 17◊ | 17◊ | 17◊ | 13 | 00 | |
7 | Westfield H.S. 2 WI | 14 | 326 | 17 | 17 | 17 | 17 | 5 | 17 | 17 | 12 | 11 | 17 | 9 | 9 | 17 | 12 | 10 | 17 | 17 | 17 | 17 | 17 | 17 | 17◊ | 10 | 17◊ | 17◊ | 17◊ | 17◊ | 10 | 00 | |
34 | Janesville Public School 2 IA | 15 | 340 | 9 | 17 | 8 | 17 | 17 | 6 | 17 | 17 | 17 | 17 | 17 | 10 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17◊ | 17◊ | 17◊ | 17◊ | 17◊ | 1 | 00 | |
33 | Campbellsport H.S. 2 WI | 16 | 391 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17◊ | 17◊ | 17◊ | 17◊ | 17◊ | 00 |
◊Result was not counted as part of total score