Saturday, December 4, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Forestry | Geocaching | Gravity Vehicle | Green Generation | Horticulture | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Robo-Cross | Rocks and Minerals | Trajectory | Virology | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Marquette University H.S. Milwaukee, WI | 1 | 176 | 10 | 1 | 21◊ | 22◊ | 8 | 11 | 1 | 10 | 14 | 4 | 7 | 3 | 14 | 1 | 6 | 19◊ | 17 | 7 | 4 | 15 | 7 | 4 | 31◊ | 5 | 11 | 5 | 11 | 20◊ | 00 | |
60 | Glen A. Wilson H.S. Hacienda Heights, CA | 2 | 411 | 21 | 26 | 15 | 24 | 13 | 3 | 28 | 18 | 12 | 5 | 18 | 5 | 165◊ | 165◊ | 1 | 13 | 165◊ | 10 | 3 | 8 | 25 | 165◊ | 8 | 3 | 165◊ | 16 | 22 | 114 | 00 | |
10 | Bothell H.S. Bothell, WA | 3 | 485 | 86◊ | 8 | 16 | 77◊ | 46 | 9 | 44 | 29 | 19 | 54 | 1 | 10 | 1 | 21 | 2 | 131◊ | 7 | 28 | 40 | 43 | 54◊ | 6 | 40 | 4 | 20 | 19 | 18 | 73◊ | 00 | |
115 | Palo Alto H.S. Palo Alto, CA | 4 | 506 | 24 | 2 | 165◊ | 9 | 10 | 6 | 41 | 38 | 81◊ | 23 | 25 | 11 | 165◊ | 44 | 45 | 7 | 10 | 2 | 6 | 40 | 45 | 165◊ | 60 | 1 | 25 | 24 | 8 | 100◊ | 00 | |
4 | Arcadia H.S. Arcadia, CA | 5 | 547 | 7 | 23 | 22 | 25 | 9 | 13 | 34 | 15 | 17 | 11 | 16 | 43 | 165◊ | 165◊ | 59 | 20 | 165◊ | 46 | 8 | 21 | 43 | 165◊ | 5 | 7 | 165◊ | 44 | 7 | 52 | 00 | |
1 | Adlai E. Stevenson H.S. Lincolnshire, IL | 6 | 590 | 3 | 13 | 5 | 4 | 4 | 8 | 4 | 14 | 11 | 2 | 8 | 8 | 165 | 165◊ | 15 | 3 | 165◊ | 33 | 13 | 164 | 33 | 165◊ | 1 | 41 | 165◊ | 2 | 165◊ | 36 | 00 | |
133 | South Forsyth H.S. Cumming, GA | 7 | 644 | 39 | 17 | 80◊ | 37 | 50 | 19 | 24 | 11 | 3 | 60 | 11 | 22 | 29 | 7 | 62◊ | 45 | 5 | 95◊ | 99◊ | 42 | 32 | 165◊ | 25 | 42 | 5 | 11 | 51 | 57 | 00 | |
143 | Tesla STEM H.S. Redmond, WA | 8 | 647 | 4 | 3 | 70 | 2 | 1 | 1 | 37 | 1 | 4 | 12 | 4 | 36 | 165 | 165◊ | 73 | 5 | 165◊ | 12 | 28 | 165◊ | 6 | 165◊ | 3 | 9 | 165◊ | 48 | 38 | 85 | 00 | |
104 | New Trier H.S. Green Winnetka, IL | 9 | 666 | 12 | 4 | 12 | 16 | 3 | 5 | 31 | 4 | 10 | 19 | 10 | 40 | 165◊ | 165◊ | 53 | 2 | 165◊ | 57 | 7 | 164 | 13 | 165◊ | 7 | 24 | 165◊ | 37 | 49 | 87 | 00 | |
88 | Menomonie H.S. WI | 10 | 698 | 57 | 42 | 30 | 110◊ | 100◊ | 21 | 17 | 54 | 43 | 48 | 81 | 24 | 11 | 25 | 12 | 21 | 23 | 8 | 33 | 4 | 91◊ | 1 | 83◊ | 23 | 8 | 102◊ | 36 | 76 | 00 | |
117 | Portola H.S. Irvine, CA | 11 | 715 | 17 | 11 | 1 | 3 | 15 | 37 | 42 | 6 | 6 | 22 | 2 | 64 | 165 | 165◊ | 63 | 9 | 165◊ | 21 | 38 | 2 | 20 | 165◊ | 11 | 65 | 165◊ | 29 | 165◊ | 66 | 00 | |
80 | Marquette University H.S. Paisley Milwaukee, WI | 12 | 802 | 74 | 35 | 18 | 34 | 18 | 100◊ | 21 | 123◊ | 71 | 100◊ | 62 | 35 | 24 | 8 | 17 | 30 | 3 | 56 | 43 | 56 | 66 | 165◊ | 80◊ | 13 | 44 | 22 | 14 | 38 | 00 | |
15 | Brooklyn Technical H.S. New York, NY | 13 | 803 | 8 | 28 | 19 | 18 | 23 | 30 | 55 | 104 | 44 | 77 | 71 | 23 | 165◊ | 165◊ | 67 | 33 | 165◊ | 16 | 10 | 17 | 14 | 165◊ | 16 | 10 | 165◊ | 55 | 15 | 50 | 00 | |
151 | Wayzata H.S. MN | 14 | 810 | 6 | 25 | 76 | 6 | 11 | 22 | 32 | 47 | 69 | 32 | 28 | 34 | 165◊ | 165◊ | 74 | 74 | 165◊ | 5 | 102 | 26 | 1 | 165◊ | 44 | 48 | 165◊ | 3 | 43 | 2 | 00 | |
140 | Syosset H.S. Syosset, NY | 15 | 819 | 29 | 14 | 165 | 10 | 108 | 14 | 6 | 16 | 15 | 14 | 39 | 1 | 165◊ | 3 | 165◊ | 10 | 14 | 3 | 14 | 164 | 17 | 165◊ | 4 | 165◊ | 19 | 61 | 165◊ | 79 | 00 | |
2 | Adlai E. Stevenson H.S. Gold Lincolnshire, IL | 16 | 867 | 43 | 18 | 10 | 43 | 59 | 31 | 13 | 21 | 2 | 9 | 3 | 6 | 165 | 165◊ | 46 | 11 | 165◊ | 38 | 26 | 164 | 42 | 165◊ | 19 | 165◊ | 165◊ | 46 | 29 | 23 | 00 | |
102 | New Trier H.S. Winnetka, IL | 17 | 876 | 22 | 39 | 38 | 87 | 43 | 7 | 19 | 45 | 47 | 41 | 20 | 82 | 165◊ | 165◊ | 30 | 82 | 165◊ | 9 | 36 | 13 | 8 | 165◊ | 29 | 44 | 165◊ | 21 | 21 | 93 | 00 | |
12 | Boyceville H.S. WI | 18 | 891 | 143◊ | 74 | 4 | 112 | 133◊ | 62 | 2 | 78 | 94 | 113◊ | 52 | 13 | 36 | 10 | 10 | 114◊ | 4 | 32 | 64 | 1 | 81 | 2 | 132◊ | 2 | 29 | 9 | 9 | 111 | 00 | |
99 | Munster H.S. Munster, IN | 19 | 919 | 13 | 29 | 165 | 40 | 17 | 18 | 50 | 25 | 16 | 53 | 36 | 21 | 165◊ | 165◊ | 39 | 31 | 165◊ | 17 | 83 | 19 | 84 | 165◊ | 56 | 12 | 165◊ | 35 | 50 | 10 | 00 | |
149 | Walton H.S. C Marietta, GA | 20 | 926 | 28 | 15 | 63 | 20 | 33 | 94 | 29 | 26 | 31 | 38 | 89 | 7 | 165◊ | 165◊ | 4 | 34 | 165◊ | 86 | 29 | 164 | 16 | 165◊ | 14 | 36 | 165◊ | 45 | 17 | 8 | 00 | |
160 | White County H.S. GA | 21 | 936 | 19 | 72 | 66 | 13 | 34 | 93 | 47 | 44 | 20 | 31 | 50 | 18 | 165◊ | 165◊ | 31 | 22 | 165◊ | 35 | 18 | 164 | 12 | 165◊ | 35 | 30 | 165◊ | 32 | 16 | 34 | 00 | |
101 | Munster H.S. White Munster, IN | 22 | 956 | 52 | 27 | 41 | 28 | 16 | 28 | 52 | 32 | 124 | 29 | 165 | 26 | 165◊ | 165◊ | 14 | 1 | 165◊ | 30 | 22 | 25 | 5 | 165◊ | 27 | 52 | 165◊ | 51 | 42 | 67 | 00 | |
100 | Munster H.S. Black Munster, IN | 23 | 957 | 44 | 16 | 6 | 38 | 57 | 41 | 78 | 13 | 7 | 17 | 34 | 16 | 165 | 165◊ | 60 | 12 | 165◊ | 20 | 12 | 9 | 93 | 165◊ | 32 | 165◊ | 165◊ | 59 | 34 | 94 | 00 | |
116 | Palo Alto H.S. White Palo Alto, CA | 24 | 980 | 68 | 71 | 44 | 71 | 27 | 59 | 69 | 55 | 33 | 87◊ | 32 | 92◊ | 165◊ | 47 | 44 | 50 | 12 | 71 | 48 | 164◊ | 29 | 165◊ | 13 | 26 | 9 | 57 | 24 | 21 | 00 | |
134 | South Forsyth H.S. Apple Cumming, GA | 25 | 986 | 80◊ | 79 | 59 | 33 | 56 | 55 | 76 | 24 | 39 | 42 | 17 | 79 | 165◊ | 165◊ | 20 | 53 | 9 | 11 | 78 | 30 | 63 | 165◊ | 92◊ | 40 | 2 | 4 | 48 | 69 | 00 | |
5 | Arcadia H.S. JV Arcadia, CA | 26 | 1004 | 53 | 20 | 165 | 17 | 37 | 38 | 30 | 22 | 41 | 15 | 21 | 61 | 165 | 165◊ | 165◊ | 25 | 6 | 24 | 9 | 16 | 28 | 165◊ | 38 | 45 | 165◊ | 33 | 165◊ | 95 | 00 | |
146 | Westminster Schools GA | 27 | 1007 | 63 | 87◊ | 42 | 51 | 5 | 105◊ | 67 | 58 | 37 | 51 | 69 | 55 | 9 | 5 | 61 | 123◊ | 44 | 76 | 46 | 32 | 55 | 165◊ | 28 | 31 | 21 | 74 | 165◊ | 27 | 00 | |
96 | Mounds View H.S. MN | 28 | 1019 | 20 | 41 | 27 | 36 | 99 | 81 | 14 | 7 | 70 | 81 | 35 | 88 | 165◊ | 165◊ | 26 | 40 | 165◊ | 91 | 54 | 12 | 37 | 165◊ | 20 | 37 | 165◊ | 36 | 25 | 42 | 00 | |
93 | Milpitas H.S. Milpitas, CA | 29 | 1063 | 117◊ | 59 | 34 | 88 | 77 | 36 | 81 | 72 | 66 | 56 | 98◊ | 38 | 165◊ | 16 | 51 | 85 | 30 | 26 | 65 | 27 | 41 | 165◊ | 17 | 43 | 18 | 25 | 12 | 165◊ | 00 | |
92 | Middlesex County Academy for Science, Mathematics and Engineering Technologies NJ | 30 | 1069 | 55 | 30 | 54 | 12 | 6 | 42 | 53 | 12 | 62 | 39 | 76 | 48 | 165 | 165 | 21 | 27 | 165◊ | 13 | 84 | 165◊ | 11 | 165◊ | 15 | 54 | 165◊ | 7 | 165◊ | 18 | 00 | |
148 | Walton H.S. Marietta, GA | 31 | 1070 | 79 | 52 | 69 | 142 | 7 | 44 | 36 | 19 | 1 | 50 | 40 | 90 | 165◊ | 165◊ | 28 | 14 | 165◊ | 41 | 21 | 164 | 44 | 165◊ | 6 | 21 | 165◊ | 49 | 40 | 13 | 00 | |
17 | Brookwood H.S. A Snellville, GA | 32 | 1101 | 48 | 64 | 65 | 31 | 25 | 24 | 5 | 116 | 89 | 13 | 5 | 85 | 165◊ | 165◊ | 35 | 105 | 165◊ | 15 | 76 | 35 | 10 | 165◊ | 33 | 58 | 165◊ | 40 | 46 | 78 | 00 | |
39 | East Lansing H.S. East Lansing, MI | 33 | 1114 | 42 | 73 | 13 | 89 | 74 | 17 | 71 | 40 | 32 | 69 | 165 | 59 | 165◊ | 165◊ | 49 | 26 | 165◊ | 27 | 73 | 18 | 68 | 165◊ | 26 | 29 | 165◊ | 6 | 3 | 45 | 00 | |
111 | Orlando Science H.S. FL | 34 | 1119 | 31 | 103 | 165 | 11 | 36 | 29 | 26 | 28 | 52 | 16 | 44 | 15 | 2 | 165 | 165◊ | 29 | 165◊ | 4 | 30 | 54 | 72 | 165◊ | 119 | 47 | 3 | 38 | 165◊ | 165◊ | 00 | |
71 | Irvington H.S. Fremont, CA | 35 | 1126 | 15 | 37 | 50 | 5 | 12 | 4 | 11 | 17 | 9 | 20 | 165 | 67 | 165 | 165 | 68 | 15 | 165◊ | 58 | 31 | 165◊ | 31 | 165◊ | 93 | 165◊ | 165◊ | 52 | 27 | 9 | 00 | |
8 | Belleville H.S. WI | 36 | 1145 | 116◊ | 112◊ | 57 | 109◊ | 22 | 91 | 16 | 90 | 107◊ | 24 | 66 | 78 | 6 | 31 | 8 | 23 | 1 | 62 | 67 | 29 | 103 | 7 | 101 | 165◊ | 26 | 85 | 54 | 98 | 00 | |
16 | Brookwood H.S. Snellville, GA | 37 | 1146 | 5 | 22 | 67 | 23 | 81 | 67 | 7 | 8 | 85 | 26 | 13 | 4 | 165 | 165◊ | 78 | 24 | 165◊ | 44 | 23 | 164 | 60 | 165◊ | 67 | 60 | 165◊ | 27 | 165◊ | 26 | 00 | |
162 | W.T. Woodson H.S. Fairfax, VA | 38 | 1170 | 78 | 24 | 11 | 98 | 47 | 54 | 22 | 51 | 83 | 44 | 24 | 81 | 165◊ | 165◊ | 38 | 66 | 165◊ | 49 | 41 | 49 | 22 | 165◊ | 51 | 62 | 165◊ | 75 | 39 | 61 | 00 | |
141 | Syosset H.S. B Syosset, NY | 39 | 1178 | 56 | 43 | 73 | 26 | 78 | 74 | 63 | 35 | 5 | 73 | 90 | 25 | 165 | 9 | 165◊ | 41 | 29 | 55 | 35 | 165◊ | 4 | 165◊ | 12 | 165◊ | 24 | 54 | 165◊ | 109 | 00 | |
45 | Eden Prairie H.S. MN | 40 | 1185 | 40 | 12 | 165 | 29 | 19 | 32 | 35 | 93 | 30 | 27 | 31 | 41 | 165 | 165 | 29 | 39 | 165◊ | 31 | 62 | 165◊ | 165◊ | 165◊ | 2 | 50 | 165◊ | 31 | 53 | 4 | 00 | |
95 | Milpitas H.S. White Milpitas, CA | 41 | 1185 | 83 | 62 | 32 | 81 | 127◊ | 120 | 82 | 41 | 120◊ | 47 | 42 | 69 | 165◊ | 12 | 37 | 92 | 20 | 34 | 15 | 20 | 46 | 165◊ | 66 | 165◊ | 43 | 17 | 6 | 118 | 00 | |
79 | Marquette University H.S. Argyle Milwaukee, WI | 42 | 1210 | 37 | 139◊ | 165◊ | 74 | 30 | 80 | 72 | 109 | 113 | 10 | 101 | 68 | 7 | 33 | 43 | 55 | 19 | 66 | 45 | 164◊ | 87 | 165◊ | 102 | 165◊ | 14 | 10 | 30 | 5 | 00 | |
62 | Hillsborough H.S. NJ | 43 | 1224 | 62 | 5 | 165 | 21 | 28 | 26 | 54 | 39 | 61 | 3 | 27 | 9 | 165 | 22 | 165 | 28 | 165◊ | 29 | 44 | 165◊ | 36 | 165◊ | 70 | 165◊ | 48 | 68 | 165◊ | 49 | 00 | |
98 | Mount Vernon H.S. IN | 44 | 1227 | 113◊ | 51 | 72 | 68 | 60 | 71 | 9 | 69 | 18 | 21 | 41 | 54 | 165◊ | 165◊ | 58 | 71 | 165◊ | 36 | 69 | 46 | 86 | 165◊ | 112 | 33 | 33 | 62 | 41 | 46 | 00 | |
157 | Westlake H.S. Westlake, OH | 45 | 1236 | 46 | 56 | 43 | 35 | 21 | 20 | 64 | 83 | 24 | 25 | 15 | 71 | 165 | 165 | 19 | 35 | 165◊ | 64 | 75 | 3 | 92 | 165◊ | 64 | 8 | 165◊ | 165◊ | 165◊ | 43 | 00 | |
147 | University H.S. Irvine, CA | 46 | 1237 | 11 | 10 | 37 | 1 | 2 | 46 | 20 | 5 | 165 | 1 | 165 | 20 | 165 | 165 | 165 | 36 | 165◊ | 25 | 24 | 7 | 165◊ | 165◊ | 21 | 20 | 165◊ | 70 | 165◊ | 56 | 00 | |
53 | Fairfax H.S. Fairfax, VA | 47 | 1240 | 35 | 54 | 68 | 85 | 71 | 63 | 15 | 2 | 54 | 62 | 47 | 37 | 165 | 165◊ | 75 | 47 | 165◊ | 50 | 19 | 47 | 48 | 165◊ | 90 | 165◊ | 165◊ | 26 | 10 | 70 | 00 | |
26 | Chaminade H.S. Mineola, NY | 48 | 1259 | 23 | 33 | 165 | 14 | 24 | 25 | 39 | 31 | 25 | 55 | 49 | 27 | 165 | 165 | 16 | 37 | 165◊ | 90 | 74 | 36 | 40 | 165◊ | 49 | 165◊ | 165◊ | 23 | 165◊ | 54 | 00 | |
64 | Holt H.S. Holt, MI | 49 | 1276 | 103◊ | 84 | 39 | 102 | 97 | 69 | 97 | 103◊ | 35 | 86 | 26 | 47 | 25 | 11 | 64 | 103◊ | 13 | 42 | 98 | 38 | 65 | 165◊ | 43 | 165◊ | 41 | 81 | 2 | 71 | 00 | |
94 | Milpitas H.S. Blue Milpitas, CA | 50 | 1282 | 71 | 124◊ | 75 | 42 | 115 | 66 | 43 | 65 | 49 | 108 | 73 | 117◊ | 165◊ | 26 | 41 | 87 | 39 | 23 | 63 | 37 | 64 | 165◊ | 103 | 53 | 27 | 8 | 4 | 116◊ | 00 | |
85 | Medford Area Senior H.S. WI | 51 | 1325 | 96 | 63 | 17 | 122◊ | 118 | 48 | 38 | 88 | 93 | 106 | 118◊ | 50 | 18 | 17 | 18 | 80 | 2 | 98 | 116 | 45 | 59 | 165◊ | 53 | 14 | 30 | 165◊ | 165◊ | 58 | 00 | |
97 | Mounds View H.S. Hydrogen MN | 52 | 1361 | 76 | 48 | 8 | 61 | 38 | 131 | 70 | 20 | 68 | 8 | 54 | 84 | 165◊ | 165◊ | 72 | 62 | 165◊ | 73 | 70 | 50 | 70 | 165◊ | 73 | 25 | 165◊ | 103 | 58 | 39 | 00 | |
67 | Hudson H.S. WI | 53 | 1369 | 81 | 32 | 29 | 117 | 107 | 96 | 58 | 82 | 86 | 126◊ | 30 | 49 | 23 | 6 | 165◊ | 111 | 165◊ | 22 | 86 | 165◊ | 109 | 3 | 108 | 165◊ | 7 | 34 | 56 | 37 | 00 | |
161 | Woodbury H.S. Woodbury, MN | 54 | 1395 | 98 | 83 | 165◊ | 60 | 29 | 79 | 73 | 46 | 108 | 52 | 96 | 100 | 17 | 48 | 65 | 91 | 46 | 82 | 120◊ | 165◊ | 30 | 165◊ | 47 | 51 | 22 | 56 | 165◊ | 16 | 00 | |
118 | Portola H.S. B Irvine, CA | 55 | 1422 | 9 | 9 | 7 | 32 | 62 | 117 | 86 | 23 | 72 | 37 | 14 | 17 | 165 | 165 | 57 | 43 | 165 | 52 | 39 | 165◊ | 50 | 165◊ | 77 | 165◊ | 165◊ | 96 | 165◊ | 28 | 00 | |
32 | Cumberland Valley H.S. Y Mechanicsburg, PA | 56 | 1428 | 47 | 86 | 20 | 108 | 61 | 33 | 84 | 111 | 100 | 101 | 37 | 70 | 26 | 41 | 40 | 84 | 37 | 118 | 85 | 164◊ | 9 | 165◊ | 48 | 165◊ | 31 | 165◊ | 165◊ | 51 | 00 | |
18 | Brookwood H.S. B Snellville, GA | 57 | 1428 | 97 | 38 | 64 | 101 | 80 | 40 | 23 | 75 | 50 | 92 | 165 | 14 | 165 | 165◊ | 76 | 57 | 165◊ | 39 | 17 | 44 | 23 | 165◊ | 37 | 59 | 165◊ | 39 | 33 | 165◊ | 00 | |
127 | Scarsdale H.S. Scarsdale, NY | 58 | 1457 | 1 | 36 | 165 | 75 | 105 | 2 | 40 | 33 | 38 | 34 | 165 | 32 | 165 | 165 | 165 | 54 | 25 | 6 | 42 | 165◊ | 18 | 165◊ | 22 | 165◊ | 165◊ | 47 | 165◊ | 22 | 00 | |
36 | The Early College at Guilford NC | 59 | 1465 | 25 | 31 | 165 | 7 | 39 | 45 | 165 | 34 | 36 | 72 | 22 | 165 | 165 | 165 | 7 | 18 | 165 | 102 | 1 | 165◊ | 2 | 165◊ | 10 | 18 | 165◊ | 165◊ | 165◊ | 6 | 00 | |
31 | Cumberland Valley H.S. Mechanicsburg, PA | 60 | 1508 | 72 | 55 | 165◊ | 67 | 45 | 60 | 48 | 56 | 91 | 119 | 38 | 107 | 40 | 42 | 27 | 125 | 40 | 67 | 60 | 165◊ | 82 | 165◊ | 75 | 165◊ | 45 | 67 | 165◊ | 80 | 00 | |
145 | Tesla STEM H.S. Magenta Redmond, WA | 61 | 1522 | 18 | 109 | 165 | 49 | 49 | 16 | 33 | 59 | 27 | 35 | 79 | 51 | 165 | 165 | 70 | 16 | 165◊ | 113 | 27 | 165◊ | 35 | 165◊ | 24 | 6 | 165◊ | 98 | 165◊ | 113 | 00 | |
6 | Baldwin-Woodville H.S. WI | 62 | 1551 | 60 | 113 | 58 | 106 | 95 | 103 | 27 | 165 | 53 | 165 | 72 | 39 | 30 | 35 | 165◊ | 133 | 8 | 165◊ | 97 | 165◊ | 165◊ | 5 | 57 | 22 | 42 | 165◊ | 26 | 40 | 00 | |
150 | Wausau West H.S. WI | 63 | 1562 | 26 | 61 | 165 | 27 | 65 | 87 | 165 | 73 | 8 | 7 | 164 | 87 | 10 | 24 | 48 | 94 | 22 | 54 | 93 | 52 | 165◊ | 165◊ | 78 | 165◊ | 35 | 165◊ | 165◊ | 117 | 00 | |
107 | Oakton H.S. Oakton, VA | 64 | 1571 | 102 | 19 | 165◊ | 63 | 96 | 106 | 98 | 76 | 67 | 99 | 92 | 60 | 21 | 40 | 25 | 110 | 41 | 47 | 110 | 165◊ | 73 | 165◊ | 86 | 165◊ | 49 | 90 | 165◊ | 1 | 00 | |
54 | Fairfax H.S. B Fairfax, VA | 65 | 1579 | 64 | 78 | 62 | 96 | 72 | 53 | 61 | 61 | 51 | 75 | 45 | 29 | 165 | 165◊ | 81 | 44 | 165◊ | 116 | 20 | 53 | 51 | 165◊ | 100 | 165◊ | 165◊ | 72 | 20 | 110 | 00 | |
91 | Menomonie H.S. White WI | 66 | 1634 | 84 | 108 | 36 | 48 | 98 | 123 | 165 | 95 | 21 | 93 | 77 | 86 | 5 | 4 | 165 | 56 | 16 | 104 | 47 | 22 | 165◊ | 165◊ | 50 | 165◊ | 34 | 165◊ | 165◊ | 97 | 00 | |
58 | Fulton Science Academy Alpharetta, GA | 67 | 1657 | 14 | 6 | 165 | 39 | 123 | 27 | 60 | 102 | 90 | 122 | 19 | 89 | 165 | 165 | 5 | 127 | 165◊ | 74 | 50 | 165◊ | 19 | 165◊ | 136 | 15 | 165◊ | 1 | 165◊ | 44 | 00 | |
72 | Irvington H.S. White Fremont, CA | 68 | 1662 | 33 | 70 | 51 | 30 | 124 | 73 | 45 | 49 | 119 | 78 | 165 | 19 | 165 | 165 | 66 | 52 | 165◊ | 84 | 32 | 165◊ | 15 | 165◊ | 71 | 67 | 165◊ | 58 | 165◊ | 31 | 00 | |
154 | Westfield H.S. Chantilly, VA | 69 | 1681 | 75 | 40 | 24 | 83 | 48 | 82 | 66 | 91 | 75 | 80 | 58 | 12 | 165 | 2 | 77 | 108 | 165 | 111 | 79 | 165◊ | 108 | 165◊ | 59 | 11 | 165◊ | 165◊ | 165◊ | 62 | 00 | |
163 | W.T. Woodson H.S. Oarfish Fairfax, VA | 70 | 1686 | 51 | 81 | 28 | 55 | 66 | 130 | 79 | 37 | 34 | 118 | 75 | 105 | 165 | 165◊ | 165◊ | 69 | 165◊ | 78 | 89 | 39 | 57 | 165◊ | 91 | 63 | 165◊ | 79 | 37 | 60 | 00 | |
164 | W.T. Woodson H.S. Sunfish Fairfax, VA | 71 | 1706 | 70 | 60 | 25 | 99 | 114 | 110 | 83 | 96 | 59 | 63 | 51 | 74 | 165 | 165◊ | 34 | 90 | 165◊ | 80 | 56 | 33 | 61 | 165◊ | 89 | 64 | 165◊ | 73 | 57 | 165◊ | 00 | |
27 | Chaminade H.S. B Mineola, NY | 72 | 1709 | 38 | 47 | 40 | 58 | 82 | 58 | 77 | 71 | 13 | 107 | 97 | 76 | 165 | 165 | 165 | 65 | 165◊ | 94 | 58 | 51 | 67 | 165◊ | 9 | 165◊ | 165◊ | 18 | 165◊ | 88 | 00 | |
76 | Lambert H.S. Suwanee, GA | 73 | 1710 | 41 | 45 | 165 | 52 | 44 | 85 | 25 | 52 | 79 | 36 | 46 | 77 | 165 | 165 | 165 | 51 | 165◊ | 114 | 165◊ | 24 | 52 | 165◊ | 84 | 17 | 165◊ | 30 | 165◊ | 96 | 00 | |
61 | Glen A. Wilson H.S. Gold Hacienda Heights, CA | 74 | 1726 | 89 | 65 | 35 | 72 | 94 | 165 | 10 | 43 | 57 | 43 | 9 | 63 | 165 | 165 | 22 | 72 | 165 | 75 | 61 | 14 | 165 | 165◊ | 42 | 165◊ | 165◊ | 165◊ | 35 | 165◊ | 00 | |
142 | Syosset H.S. C Syosset, NY | 75 | 1737 | 99 | 107 | 165 | 53 | 73 | 61 | 88 | 118 | 29 | 49 | 100 | 75 | 165 | 27 | 165◊ | 4 | 34 | 110 | 68 | 165◊ | 39 | 165◊ | 72 | 165◊ | 16 | 82 | 165◊ | 103 | 00 | |
65 | Holt H.S. Brown Holt, MI | 76 | 1769 | 67 | 117 | 56 | 111 | 126◊ | 86 | 96 | 106 | 104 | 91 | 108 | 110 | 165◊ | 19 | 69 | 122◊ | 33 | 115 | 121 | 41 | 85 | 165◊ | 127◊ | 46 | 40 | 83 | 1 | 64 | 00 | |
11 | Bothell H.S. White Bothell, WA | 77 | 1806 | 110 | 57 | 33 | 84 | 58 | 64 | 8 | 100 | 56 | 6 | 57 | 57 | 165 | 165 | 32 | 79 | 165 | 92 | 111 | 165◊ | 34 | 165◊ | 115 | 165◊ | 165◊ | 53 | 165◊ | 105 | 00 | |
3 | Amherst-Pelham Regional H.S. Amherst, MA | 78 | 1808 | 133 | 46 | 165 | 59 | 67 | 12 | 57 | 138 | 23 | 46 | 78 | 165 | 165 | 23 | 165 | 101 | 165 | 1 | 16 | 165◊ | 95 | 165◊ | 30 | 165◊ | 51 | 165◊ | 165◊ | 7 | 00 | |
33 | Cumberland Valley H.S. Z Mechanicsburg, PA | 79 | 1826 | 16 | 77 | 9 | 114 | 70 | 49 | 165 | 124 | 78 | 105 | 12 | 132 | 27 | 38 | 165 | 83 | 42 | 165◊ | 118 | 164 | 165◊ | 165◊ | 129 | 16 | 38 | 165◊ | 55 | 165◊ | 00 | |
135 | South Forsyth H.S. Pizza Cumming, GA | 80 | 1837 | 58 | 99 | 53 | 70 | 121 | 68 | 46 | 94 | 92 | 89 | 33 | 65 | 165 | 165 | 42 | 86 | 165◊ | 68 | 96 | 165◊ | 96 | 165◊ | 79 | 32 | 165◊ | 12 | 165◊ | 108 | 00 | |
81 | Marquette University H.S. Plaid Milwaukee, WI | 81 | 1889 | 144 | 165◊ | 45 | 137 | 26 | 119 | 89 | 120 | 118 | 79 | 61 | 135 | 34 | 28 | 3 | 138 | 38 | 72 | 133 | 165◊ | 112 | 8 | 137 | 165◊ | 13 | 100 | 165◊ | 165◊ | 00 | |
126 | Santa Teresa H.S. San Jose, CA | 82 | 1920 | 105 | 106 | 165 | 57 | 54 | 116 | 165 | 114 | 98 | 97 | 104 | 45 | 4 | 34 | 165 | 121 | 27 | 37 | 81 | 165◊ | 80 | 165◊ | 122 | 165◊ | 4 | 165◊ | 165◊ | 19 | 00 | |
49 | El Dorado H.S. Placentia, CA | 83 | 1921 | 140 | 100 | 46 | 41 | 41 | 70 | 75 | 105 | 97 | 76 | 64 | 96 | 165 | 165 | 54 | 49 | 165◊ | 99 | 103 | 165◊ | 74 | 165◊ | 125 | 165◊ | 165◊ | 80 | 44 | 12 | 00 | |
124 | Roy C Ketcham H.S. NY | 84 | 1932 | 134 | 105 | 60 | 93 | 104 | 102 | 12 | 134 | 121 | 114 | 123 | 108 | 165◊ | 165◊ | 13 | 117 | 165◊ | 109 | 134 | 48 | 79 | 165◊ | 54 | 55 | 165◊ | 14 | 13 | 86 | 00 | |
20 | Camas H.S. Camas, WA | 85 | 1936 | 101 | 95 | 23 | 105 | 112 | 39 | 165 | 66 | 84 | 61 | 91 | 72 | 165 | 165 | 165◊ | 6 | 165◊ | 19 | 37 | 164 | 88 | 165◊ | 82 | 49 | 165◊ | 41 | 165◊ | 106 | 00 | |
