Saturday, March 20, 2021
@ Virtual
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Sounds of Music | Water Quality | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Syosset H.S. Syosset, NY | 1✧ | 47 | 2 | 2 | 2 | 8 | 4 | 1 | 2 | 6 | 3 | 2 | 2 | 7 | 1 | 2 | 3 | 00 | |
18 | Jericho H.S. NY | 2✧ | 50 | 1 | 4 | 1 | 4 | 9 | 4 | 8 | 1 | 1 | 4 | 4 | 2 | 3 | 3 | 1 | 00 | |
12 | Hicksville H.S. NY | 3✧ | 83 | 23 | 1 | 3 | 6 | 2 | 7 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 10 | 4 | 00 | |
26 | Syosset H.S. Syosset, NY | 4 | 136 | 4 | 5 | 15 | 13 | 16 | 2 | 29 | 12 | 2 | 6 | 7 | 9 | 4 | 1 | 11 | 00 | |
13 | Hicksville H.S. NY | 5 | 143 | 11 | 7 | 6 | 3 | 3 | 11 | 15 | 15 | 9 | 5 | 6 | 28 | 10 | 6 | 8 | 00 | |
28 | Wantagh H.S. NY | 6✧ | 157 | 3 | 6 | 8 | 2 | 7 | 6 | 5 | 13 | 12 | 22 | 19 | 16 | 9 | 11 | 18 | 00 | |
19 | Jericho H.S. NY | 7 | 166 | 5 | 25 | 16 | 18 | 8 | 8 | 9 | 10 | 5 | 10 | 10 | 4 | 21 | 12 | 5 | 00 | |
10 | General Douglas MacArthur H.S. NY | 8✧ | 167 | 9 | 14 | 20 | 10 | 22 | 19 | 16 | 3 | 10 | 12 | 9 | 8 | 6 | 7 | 2 | 00 | |
3 | Division Avenue H.S. NY | 9✧ | 172 | 10 | 9 | 4 | 9 | 10 | 23 | 19 | 7 | 20 | 1 | 12 | 12 | 14 | 15 | 7 | 00 | |
47 | Friends Academy NY | 10✧ | 206 | 7 | 11 | 10 | 1 | 13 | 12 | 10 | 18 | 34 | 21 | 22 | 3 | 22 | 13 | 9 | 00 | |
14 | Hicksville H.S. NY | 11 | 228 | 21 | 10 | 18 | 16 | 1 | 24 | 22 | 9 | 24 | 13 | 1 | 13 | 18 | 23 | 15 | 00 | |
38 | Wheatley School NY | 12 | 250 | 33 | 8 | 7 | 28 | 6 | 5 | 1 | 16 | 8 | 46 | 5 | 14 | 17 | 28 | 28 | 00 | |
45 | Bellmore JFK H.S. NY | 13 | 280 | 24 | 46 | 33 | 7 | 5 | 10 | 4 | 27 | 31 | 8 | 46 | 6 | 12 | 4 | 17 | 00 | |
32 | Island Trees H.S. NY | 14 | 280 | 22 | 27 | 9 | 14 | 23 | 15 | 37 | 8 | 11 | 24 | 18 | 21 | 7 | 30 | 14 | 00 | |
27 | Syosset H.S. Syosset, NY | 15 | 297 | 38 | 3 | 26 | 17 | 27 | 21 | 33 | 2 | 13 | 37 | 11 | 11 | 19 | 26 | 13 | 00 | |
21 | Plainview-Old Bethpage John F. Kennedy H.S. NY | 16 | 297 | 12 | 12 | 19 | 19 | 11 | 21 | 28 | 28 | 14 | 19 | 20 | 30 | 38 | 14 | 12 | 00 | |
20 | Jericho H.S. NY | 17 | 302 | 31 | 34 | 5 | 21 | 30 | 17 | 13 | 31 | 17 | 7 | 21 | 18 | 2 | 36 | 19 | 00 | |
39 | Mepham H.S. NY | 18 | 311 | 25 | 22 | 31 | 12 | 28 | 16 | 35 | 5 | 16 | 36 | 13 | 19 | 8 | 9 | 36 | 00 | |
33 | Jericho H.S. NY | 19 | 311 | 14 | 17 | 11 | 31 | 32 | 18 | 23 | 37 | 7 | 15 | 24 | 15 | 23 | 22 | 22 | 00 | |
11 | General Douglas MacArthur H.S. NY | 20 | 339 | 18 | 35 | 37 | 25 | 12 | 36 | 20 | 24 | 22 | 31 | 23 | 1 | 24 | 21 | 10 | 00 | |
29 | Wantagh H.S. NY | 21 | 364 | 29 | 15 | 28 | 24 | 35 | 36 | 17 | 23 | 23 | 17 | 15 | 29 | 46 | 5 | 22 | 00 | |
4 | Division Avenue H.S. NY | 22 | 379 | 17 | 26 | 21 | 26 | 24 | 33 | 27 | 30 | 30 | 11 | 27 | 23 | 26 | 29 | 29 | 00 | |
2 | Clarke H.S. NY | 23 | 387 | 40 | 29 | 12 | 33 | 21 | 29 | 32 | 19 | 33 | 29 | 26 | 17 | 27 | 17 | 23 | 00 | |
41 | Calhoun H.S. NY | 24 | 390 | 36 | 13 | 46 | 46 | 33 | 3 | 14 | 11 | 6 | 30 | 46 | 46 | 11 | 24 | 25 | 00 | |
15 | Holy Trinity H.S. NY | 25 | 400 | 39 | 28 | 25 | 20 | 14 | 31 | 30 | 22 | 18 | 28 | 46 | 20 | 28 | 31 | 20 | 00 | |
40 | Mepham H.S. NY | 26 | 403 | 27 | 16 | 29 | 5 | 17 | 39 | 36 | 20 | 29 | 27 | 28 | 22 | 46 | 16 | 46 | 00 | |
46 | Bellmore JFK H.S. NY | 27 | 420 | 19 | 46 | 46 | 46 | 38 | 9 | 7 | 36 | 26 | 9 | 17 | 33 | 16 | 46 | 26 | 00 | |
24 | Plainview-Old Bethpage John F. Kennedy H.S. NY | 28 | 433 | 37 | 19 | 46 | 11 | 26 | 41 | 44 | 46 | 27 | 23 | 16 | 27 | 46 | 18 | 6 | 00 | |
7 | Farmingdale H.S. NY | 29 | 434 | 26 | 33 | 13 | 23 | 25 | 32 | 26 | 17 | 37 | 20 | 46 | 25 | 35 | 46 | 30 | 00 | |
34 | Massapequa H.S. NY | 30 | 447 | 46 | 36 | 22 | 29 | 37 | 28 | 12 | 14 | 36 | 34 | 8 | 46 | 37 | 46 | 16 | 00 | |
22 | Plainview-Old Bethpage John F. Kennedy H.S. NY | 31 | 454 | 8 | 18 | 14 | 46 | 34 | 27 | 39 | 29 | 46 | 46 | 46 | 46 | 15 | 19 | 21 | 00 | |
8 | Farmingdale H.S. NY | 32 | 464 | 16 | 30 | 27 | 46 | 15 | 20 | 24 | 46 | 46 | 16 | 46 | 46 | 20 | 20 | 46 | 00 | |
36 | Massapequa H.S. NY | 33 | 471 | 42 | 23 | 34 | 30 | 18 | 42 | 31 | 21 | 32 | 26 | 30 | 46 | 32 | 33 | 31 | 00 | |
37 | St. Dominic H.S. NY | 34 | 474 | 34 | 21 | 32 | 46 | 40 | 22 | 11 | 35 | 38 | 35 | 25 | 31 | 36 | 34 | 34 | 00 | |
5 | Division Avenue H.S. NY | 35 | 482 | 30 | 37 | 35 | 46 | 46 | 30 | 40 | 26 | 15 | 46 | 29 | 10 | 25 | 32 | 35 | 00 | |
35 | Massapequa H.S. NY | 36 | 495 | 41 | 46 | 24 | 15 | 36 | 34 | 42 | 34 | 46 | 14 | 46 | 26 | 29 | 35 | 27 | 00 | |
43 | Calhoun H.S. NY | 37 | 498 | 6 | 32 | 46 | 46 | 46 | 13 | 6 | 39 | 21 | 46 | 46 | 46 | 13 | 46 | 46 | 00 | |
23 | Plainview-Old Bethpage John F. Kennedy H.S. NY | 38 | 502 | 35 | 46 | 17 | 27 | 39 | 40 | 38 | 32 | 46 | 33 | 46 | 32 | 30 | 8 | 33 | 00 | |
30 | Wantagh H.S. NY | 39 | 506 | 28 | 20 | 30 | 46 | 20 | 46 | 34 | 46 | 28 | 25 | 14 | 46 | 31 | 46 | 46 | 00 | |
16 | Holy Trinity H.S. NY | 40 | 508 | 13 | 46 | 23 | 46 | 46 | 35 | 21 | 38 | 19 | 32 | 46 | 46 | 46 | 27 | 24 | 00 | |
6 | Division Avenue H.S. NY | 41 | 511 | 32 | 31 | 46 | 22 | 29 | 37 | 41 | 25 | 35 | 18 | 46 | 24 | 33 | 46 | 46 | 00 | |
42 | Calhoun H.S. NY | 42 | 540 | 20 | 24 | 36 | 32 | 46 | 25 | 25 | 33 | 46 | 38 | 46 | 46 | 31 | 46 | 46 | 00 | |
44 | Calhoun H.S. NY | 43 | 574 | 15 | 46 | 46 | 46 | 31 | 46 | 18 | 46 | 25 | 46 | 46 | 46 | 46 | 25 | 46 | 00 | |
17 | Holy Trinity H.S. NY | 44 | 652 | 46 | 46 | 46 | 46 | 19 | 38 | 43 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 00 | |
31 | Wantagh H.S. NY | 45 | 690 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 00 |
✧Qualified school for the 2021 NY State Tournament