Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Fossils | Game On | Helicopters | Heredity | Machines | Meteorology | Mission Possible | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Write It CAD It | T | Mousetrap VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
502 | Hickman Charter School CA | 1✧ | 60 | 1 | 2 | 1 | 10 | 1 | 10 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 10 | 3 | 1 | 00 | |
503 | La Loma J.H.S. Green CA | 2✧ | 70 | 5 | 6 | 3 | 3 | 9 | 2 | 1 | 5 | 5 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 00 | |
507 | Ustach MS Black CA | 3✧ | 72 | 2 | 1 | 10 | 1 | 10 | 1 | 6 | 2 | 1 | 2 | 1 | 10 | 1 | 1 | 1 | 10 | 2 | 4 | 2 | 3 | 1 | 10 | 00 | |
504 | La Loma J.H.S. Platnium CA | 4 | 107 | 8 | 3 | 2 | 2 | 10 | 4 | 3 | 3 | 2 | 4 | 10 | 10 | 6 | 2 | 5 | 10 | 6 | 3 | 4 | 1 | 9 | 10 | 00 | |
506 | Oakdale J.H.S. CA | 5✧ | 112 | 6 | 4 | 5 | 5 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 10 | 4 | 5 | 6 | 10 | 5 | 5 | 5 | 5 | 9 | 10 | 00 | |
508 | Ustach MS Teal CA | 6 | 160 | 3 | 5 | 6 | 4 | 10 | 3 | 10 | 6 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 4 | 10 | 10 | 4 | 10 | 10 | 00 | |
501 | Blaker Kinser J.H.S. CA | 7✧ | 183 | 4 | 10 | 4 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 5 | 10 | 4 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 00 | |
505 | Modesto Christian School CA | 8 | 190 | 7 | 10 | 10 | 10 | 10 | 6 | 5 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 | |
509 | Whitmore Charter MS CA | 9 | 207 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 00 |
✧Qualified school for the 2021 NorCal State Tournament