Saturday, January 12, 2019
@ Medford Area Senior High School
Source: Duosmium Results
# | Team | Overall | Total | Aerial Scramble | Amazing Mechatronics | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Td | Experimental DesignFermi Questions | Food Science | Forensics | Fossils | Geocaching | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Menomonie H.S. Maroon WI | 1 | 37 | 3 | 1 | 3 | 5◊ | 5◊ | 2 | 1 | 2 | 1 | 1 | 6◊ | 5◊ | 7 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 4◊ | 1 | 00 | |
12 | Boyceville H.S. Varsity-Purple WI | 2 | 90 | 14◊ | 4 | 5 | 9 | 6 | 4 | 6 | 12◊ | 17◊ | 9 | 1 | 2 | 27 | 15◊ | 5 | 3 | 9◊ | 5 | 2 | 3 | 3 | 1 | 1 | 5 | 1 | 7 | 3 | 5 | 00 | |
23 | Belleville H.S. Platinum WI | 3 | 114 | 6 | 5 | 19◊ | 8 | 11◊ | 13◊ | 9 | 4 | 2 | 8 | 12◊ | 6 | 2 | 7 | 4 | 7 | 7 | 1 | 3 | 8 | 1 | 5 | 3 | 13◊ | 8 | 5 | 5 | 2 | 00 | |
6 | Menomonie H.S. White WI | 4 | 132 | 1 | 34◊ | 11 | 7 | 7 | 5 | 20◊ | 8 | 23◊ | 4 | 7 | 11 | 5 | 5 | 3 | 6 | 3 | 19◊ | 7 | 5 | 6 | 3 | 4 | 3 | 11 | 13 | 2 | 13◊ | 00 | |
15 | Marquette University H.S. Blue Milwaukee, WI | 5 | 148 | 10 | 2 | 6 | 6 | 15 | 7 | 7 | 3 | 4 | 18◊ | 10 | 3 | 8 | 1 | 13 | 16◊ | 4 | 17◊ | 5 | 15◊ | 7 | 6 | 6 | 2 | 14 | 3 | 14 | 27◊ | 00 | |
1 | Medford Area Senior H.S. Red WI | 6 | 152 | 7 | 14◊ | 15◊ | 16◊ | 9 | 6 | 10 | 6 | 3 | 7 | 2 | 13 | 1 | 9 | 7 | 2 | 5 | 4 | 11 | 7 | 4 | 10 | 7 | 8 | 17◊ | 6 | 9 | 15◊ | 00 | |
29 | Wausau West H.S. Gold WI | 7 | 160 | 12◊ | 8 | 7 | 3 | 16◊ | 11 | 8 | 9 | 8 | 11 | 4 | 4 | 10 | 8 | 8 | 4 | 8 | 11◊ | 6 | 6 | 8 | 34◊ | 9 | 7 | 10 | 4 | 13◊ | 9 | 00 | |
10 | Mayo H.S. Mustard MN | 8 | 163 | 34◊ | 34◊ | 1 | 1 | 20 | 1 | 2 | 5 | 24◊ | 6 | 9 | 9 | 6 | 2 | 12 | 8 | 14 | 34◊ | 4 | 2 | 34◊ | 12 | 5 | 10 | 3 | 2 | 12 | 23 | 00 | |
7 | Menomonie H.S. Gold WI | 9 | 242 | 18◊ | 34◊ | 12 | 4 | 12 | 16 | 11 | 16 | 16 | 23◊ | 5 | 7 | 3 | 14 | 11 | 9 | 12 | 23◊ | 8 | 16◊ | 9 | 8 | 13 | 15 | 13 | 12 | 11 | 8 | 00 | |
17 | Lakeland Union H.S. WI | 10 | 273 | 11 | 6 | 10 | 12 | 34 | 9 | 12 | 11 | 10 | 15 | 11 | 17 | 16 | 16 | 15 | 14 | 6 | 8 | 21 | 4 | 34◊ | 34◊ | 34◊ | 34◊ | 4 | 9 | 34◊ | 18 | 00 | |
26 | Elk Mound H.S. Black WI | 11 | 284 | 9 | 20 | 4 | 20 | 19 | 8 | 14 | 17 | 7 | 13 | 22 | 24◊ | 23 | 11 | 1 | 5 | 23◊ | 13 | 22 | 12 | 11 | 34◊ | 34◊ | 23◊ | 12 | 20 | 7 | 17 | 00 | |
25 | Belleville H.S. Silver WI | 12 | 325 | 17 | 10 | 29◊ | 11 | 34◊ | 34◊ | 15 | 20 | 28◊ | 24 | 15 | 10 | 17 | 24 | 14 | 17 | 18 | 7 | 17 | 10 | 34◊ | 9 | 12 | 4 | 22 | 16 | 17 | 16 | 00 | |
20 | Bloomer H.S. A WI | 13 | 331 | 13 | 16 | 24◊ | 14 | 22 | 19 | 34◊ | 18 | 21 | 14 | 3 | 14 | 11 | 22 | 20 | 10 | 10 | 16 | 34◊ | 11 | 34◊ | 34◊ | 15 | 11 | 21 | 22 | 16 | 3 | 00 | |
18 | Wausau East H.S. WI | 14 | 369 | 34 | 13 | 22 | 34 | 18 | 10 | 3 | 7 | 9 | 34 | 34◊ | 16 | 15 | 6 | 6 | 34◊ | 15 | 9 | 18 | 34◊ | 34◊ | 33 | 17 | 17 | 18 | 18 | 34◊ | 12 | 00 | |
24 | Belleville H.S. Gold WI | 15 | 379 | 16 | 12 | 25◊ | 19 | 14 | 34◊ | 17 | 14 | 13 | 20 | 24 | 22 | 26 | 20 | 16 | 19 | 22 | 15 | 14 | 22 | 34◊ | 17 | 34◊ | 14 | 16 | 14 | 34◊ | 19 | 00 | |
11 | Mayo H.S. Relish MN | 16 | 383 | 34 | 34 | 13 | 2 | 34 | 3 | 4 | 1 | 34 | 3 | 34 | 1 | 24 | 4 | 34 | 12 | 13 | 34 | 12 | 34 | 34◊ | 34◊ | 34◊ | 9 | 6 | 34◊ | 34◊ | 28 | 00 | |
9 | Osseo-Fairchild H.S. WI | 17 | 398 | 34 | 17 | 14 | 21 | 34 | 34 | 34 | 13 | 6 | 25 | 19 | 12 | 22 | 27 | 34 | 15 | 2 | 6 | 19 | 9 | 34◊ | 34◊ | 34◊ | 34◊ | 7 | 10 | 34◊ | 6 | 00 | |
3 | Medford Area Senior H.S. Black WI | 18 | 399 | 34 | 34 | 21 | 10 | 4 | 21 | 34 | 15 | 5 | 22 | 14 | 21 | 20 | 18 | 17 | 18 | 11 | 2 | 10 | 17 | 34 | 34◊ | 11 | 34◊ | 34◊ | 34◊ | 34◊ | 26 | 00 | |
21 | Bloomer H.S. B WI | 19 | 404 | 8 | 3 | 9 | 34 | 13 | 18 | 5 | 34 | 19 | 34 | 34 | 34 | 34 | 34 | 34◊ | 34◊ | 21 | 20 | 16 | 19 | 34◊ | 7 | 34◊ | 6 | 34◊ | 17 | 15 | 4 | 00 | |
13 | Boyceville H.S. JV-Einstein WI | 20 | 411 | 34 | 15 | 27 | 23 | 8 | 34 | 34 | 34◊ | 26 | 21 | 13 | 8 | 4 | 12 | 22 | 20 | 16 | 34◊ | 9 | 34◊ | 34◊ | 14 | 8 | 18 | 20 | 34◊ | 8 | 21 | 00 | |
16 | Marquette University H.S. Gold Milwaukee, WI | 21 | 412 | 4 | 11 | 23 | 22 | 10 | 34 | 34 | 34 | 18 | 10 | 25 | 34 | 13 | 13 | 9 | 34 | 34 | 12 | 34◊ | 34◊ | 5 | 11 | 34◊ | 34◊ | 5 | 8 | 34◊ | 22 | 00 | |
8 | Menomonie H.S. Black WI | 22 | 417 | 34 | 18 | 28 | 15 | 34◊ | 17 | 13 | 34◊ | 15 | 5 | 20 | 23 | 9 | 10 | 19 | 24 | 19 | 25 | 15 | 21 | 34◊ | 15 | 34◊ | 22 | 15 | 15 | 34◊ | 29 | 00 | |
28 | Athens H.S. WI | 23 | 428 | 34 | 34 | 8 | 18 | 17 | 14 | 34◊ | 34◊ | 27 | 19 | 16 | 19 | 25 | 25 | 10 | 23 | 24 | 10 | 24 | 13 | 34◊ | 16 | 34◊ | 19 | 19 | 19 | 34◊ | 20 | 00 | |
31 | Chetek-Weyerhaeuser H.S. A WI | 24 | 436 | 34 | 7 | 34◊ | 24 | 21 | 12 | 19 | 34◊ | 22 | 16 | 23 | 20 | 21 | 21 | 23 | 21 | 34◊ | 24 | 20 | 20 | 34◊ | 18 | 14 | 20 | 23 | 24 | 34◊ | 10 | 00 | |
2 | Medford Area Senior H.S. White WI | 25 | 436 | 34 | 9 | 20 | 34 | 34 | 15 | 16 | 10 | 20 | 17 | 17 | 34 | 14 | 17 | 34 | 11 | 34 | 21 | 13 | 34◊ | 34◊ | 34◊ | 34◊ | 12 | 9 | 11 | 34◊ | 14 | 00 | |
4 | Medford Area Senior H.S. Silver WI | 26 | 483 | 15 | 19 | 17 | 13 | 34 | 22 | 34 | 19 | 25 | 34 | 21 | 15 | 18 | 26 | 18 | 13 | 34 | 34 | 34 | 34◊ | 10 | 34◊ | 34◊ | 16 | 34◊ | 34◊ | 6 | 24 | 00 | |
32 | Chetek-Weyerhaeuser H.S. B WI | 27 | 517 | 34 | 21 | 16 | 25 | 34 | 34 | 18 | 34 | 12 | 26 | 26 | 34 | 19 | 34◊ | 21 | 22 | 20 | 22 | 34◊ | 14 | 34◊ | 19 | 16 | 21 | 34◊ | 23 | 34◊ | 25 | 00 | |
27 | Elk Mound H.S. Orange WI | 28 | 528 | 34 | 34 | 26 | 17 | 34 | 20 | 34 | 34 | 14 | 12 | 18 | 18 | 34 | 23 | 34 | 34 | 17 | 18 | 23 | 18 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 21 | 34◊ | 11 | 00 | |
22 | Boyceville H.S. JV-Tesla WI | 29 | 600 | 2 | 34 | 34 | 34 | 1 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 14 | 34 | 34 | 34 | 4 | 34◊ | 34◊ | 34◊ | 34◊ | 1 | 34◊ | 00 | |
30 | Wausau West H.S. Blue WI | 30 | 647 | 34 | 34 | 18 | 34 | 34 | 34 | 34 | 34 | 11 | 34 | 8 | 34 | 12 | 19 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 13 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 00 | |
19 | Colfax H.S. WI | 31 | 657 | 34 | 34 | 2 | 34 | 34 | 34 | 34 | 34 | 34 | 2 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 7 | 00 | |
33 | Boyceville H.S. JV-Galileo WI | 32 | 657 | 5 | 34 | 34 | 34 | 2 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 28 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 10 | 34◊ | 00 | |
14 | Boyceville H.S. JV-Newton WI | 33 | 693 | 34 | 34 | 34 | 34 | 3 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 10 | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 00 |
◊Result was not counted as part of total score