Saturday, January 12, 2019
@ Medford Area Senior High School
Source: Duosmium Results
# | Team | Overall | Total | Aerial Scramble | Amazing Mechatronics | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Geocaching | Heredity | Herpetology | Meteorology | Mystery Architecture | Picture This | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Boyceville M.S. Varsity-Purple WI | 1 | 44 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 6◊ | 8◊ | 3 | 3 | 1 | 1 | 2 | 4◊ | 1 | 1 | 3 | 7◊ | 7◊ | 00 | |
3 | Menomonie M.S. Maroon WI | 2 | 44 | 2 | 4 | 5◊ | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 7◊ | 2 | 1 | 1 | 1 | 2 | 6◊ | 1 | 1 | 4◊ | 8◊ | 2 | 1 | 1 | 00 | |
17 | Chetek-Weyerhaeuser M.S. WI | 3 | 92 | 14◊ | 2 | 1 | 14◊ | 6 | 6 | 5 | 6 | 3 | 9 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 6 | 2 | 9◊ | 4 | 9◊ | 3 | 10◊ | 2 | 1 | 8 | 3 | 00 | |
1 | Medford Area M.S. Red WI | 4 | 108 | 4 | 6 | 3 | 3 | 5 | 4 | 9◊ | 7 | 5 | 3 | 4 | 7 | 6 | 7 | 6 | 8◊ | 9◊ | 4 | 5 | 3 | 2 | 14◊ | 5 | 3 | 7 | 7◊ | 3 | 6 | 00 | |
4 | Menomonie M.S. White WI | 5 | 123 | 14◊ | 1 | 7 | 14◊ | 14◊ | 5 | 3 | 8 | 14◊ | 8 | 6 | 5 | 9 | 2 | 3 | 7 | 3 | 5 | 7 | 6 | 5 | 3 | 2 | 9 | 3 | 14◊ | 6 | 10 | 00 | |
15 | Elmwood M.S. WI | 6 | 124 | 14◊ | 5 | 6 | 13◊ | 3 | 9◊ | 6 | 2 | 4 | 7 | 7 | 14◊ | 7 | 5 | 8 | 5 | 6 | 8 | 4 | 11◊ | 3 | 8 | 6 | 7 | 6 | 4 | 5 | 2 | 00 | |
6 | All Saints Catholic School Antigo, WI | 7 | 126 | 14◊ | 14◊ | 9 | 2 | 14◊ | 7 | 4 | 1 | 6 | 4 | 5 | 13 | 4 | 14◊ | 4 | 3 | 2 | 9 | 8 | 8 | 8 | 4 | 14◊ | 8 | 5 | 5 | 2 | 5 | 00 | |
2 | Medford Area M.S. White WI | 8 | 163 | 14 | 14◊ | 2 | 13 | 14◊ | 3 | 8 | 9 | 7 | 5 | 8 | 14◊ | 3 | 6 | 9 | 10 | 5 | 7 | 9 | 4 | 7 | 7 | 8 | 14◊ | 4 | 14◊ | 4 | 11 | 00 | |
5 | Menomonie M.S. Gold WI | 9 | 181 | 5 | 14 | 8 | 13 | 14 | 8 | 7 | 12 | 14◊ | 6 | 9 | 14◊ | 8 | 14◊ | 5 | 1 | 7 | 2 | 6 | 5 | 11 | 10 | 7 | 6 | 9 | 14◊ | 14◊ | 8 | 00 | |
13 | Boyceville M.S. JV-Red WI | 10 | 246 | 1 | 14 | 14 | 14 | 2 | 14 | 14 | 11 | 14 | 14 | 14 | 3 | 14 | 14 | 10 | 14 | 14 | 14 | 14 | 7 | 14◊ | 5 | 14◊ | 2 | 14◊ | 14◊ | 14◊ | 9 | 00 | |
12 | Boyceville M.S. JV-Blue WI | 11 | 254 | 14 | 14 | 14 | 5 | 14 | 14 | 14 | 5 | 14 | 14 | 14 | 6 | 14 | 14 | 11 | 14 | 14 | 14◊ | 14◊ | 10 | 10 | 14◊ | 14◊ | 5 | 10 | 6 | 14◊ | 4 | 00 | |
14 | Boyceville M.S. JV-Green WI | 12 | 300 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 9 | 14 | 14 | 14 | 14 | 9 | 6 | 14 | 14◊ | 14◊ | 14◊ | 14◊ | 14◊ | 00 | |
16 | Colfax M.S. WI | 13 | 322 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14◊ | 14◊ | 14◊ | 14◊ | 14◊ | 00 |
◊Result was not counted as part of total score