Saturday, December 8, 2018
@ Kellenberg Memorial High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | WW-P H.S. North A Plainsboro, NJ | 1 | 123 | 1 | 15 | 6 | 4 | 10 | 14 | 6 | 3 | 1 | 31◊ | 2 | 6 | 6 | 1 | 2 | 10 | 1 | 12 | 19◊ | 6 | 13 | 4 | 36◊ | 00 | |
10 | WW-P H.S. North B Plainsboro, NJ | 2 | 182 | 3 | 3 | 29 | 7 | 7 | 9 | 11 | 4 | 16 | 1 | 32◊ | 19 | 3 | 34◊ | 18 | 20 | 2 | 1 | 5 | 8 | 11 | 5 | 42◊ | 00 | |
21 | Ward Melville H.S. A East Setauket, NY | 3 | 191 | 6 | 16 | 1 | 17 | 14 | 32◊ | 17 | 6 | 23◊ | 10 | 7 | 7 | 4 | 8 | 16 | 3 | 6 | 4 | 17 | 2 | 14 | 16 | 40◊ | 00 | |
18 | Syosset H.S. Syosset, NY | 4 | 196 | 5 | 9 | 14 | 21 | 20 | 3 | 22◊ | 5 | 9 | 8 | 1 | 10 | 5 | 5 | 7 | 23◊ | 5 | 17 | 1 | 20 | 16 | 15 | 29◊ | 00 | |
27 | Montgomery H.S. A Skillman, NJ | 5 | 227 | 18 | 1 | 42◊ | 8 | 28◊ | 15 | 3 | 1 | 27 | 3 | 6 | 3 | 13 | 24 | 11 | 19 | 21 | 15 | 12 | 5 | 35◊ | 13 | 9 | 00 | |
30 | Lower Merion H.S. B Ardmore, PA | 6 | 299 | 50◊ | 18 | 41 | 34 | 24 | 7 | 15 | 2 | 4 | 9 | 9 | 2 | 14 | 15 | 5 | 13 | 36 | 50◊ | 18 | 42◊ | 5 | 12 | 16 | 00 | |
49 | South Brunswick H.S. A South Brunswick, NJ | 7 | 301 | 9 | 25 | 4 | 20 | 6 | 13 | 44◊ | 44◊ | 30 | 37◊ | 4 | 11 | 10 | 10 | 26 | 2 | 20 | 19 | 7 | 14 | 18 | 19 | 34 | 00 | |
15 | Great Neck South H.S. A NY | 8 | 301 | 8 | 4 | 49◊ | 16 | 17 | 12 | 8 | 18 | 2 | 29 | 10 | 15 | 16 | 11 | 21 | 26 | 25 | 9 | 33◊ | 27 | 6 | 29◊ | 21 | 00 | |
48 | Bayard Rustin H.S. Blue West Chester, PA | 9 | 306 | 15 | 2 | 13 | 35 | 1 | 5 | 28 | 31 | 29 | 13 | 14 | 5 | 11 | 36◊ | 9 | 7 | 30 | 24 | 8 | 43◊ | 23 | 3 | 56◊ | 00 | |
43 | Princeton H.S. A NJ | 10 | 314 | 2 | 6 | 25 | 6 | 3 | 27 | 12 | 8 | 3 | 57◊ | 25 | 18 | 21 | 23 | 6 | 27 | 39◊ | 3 | 34 | 12 | 36 | 17 | 52◊ | 00 | |
41 | Staten Island Technical H.S. A New York, NY | 11 | 316 | 28 | 19 | 2 | 5 | 5 | 2 | 24 | 15 | 19 | 59◊ | 22 | 59◊ | 15 | 38 | 10 | 16 | 4 | 8 | 15 | 31 | 24 | 14 | 55◊ | 00 | |
13 | Stuyvesant H.S. A New York, NY | 12 | 318 | 7 | 28 | 15 | 13 | 4 | 33◊ | 10 | 10 | 10 | 7 | 23 | 16 | 12 | 2 | 27 | 24 | 26 | 26 | 16 | 17 | 25 | 42◊ | 47◊ | 00 | |
28 | Montgomery H.S. B Skillman, NJ | 13 | 335 | 13 | 12 | 46◊ | 23 | 2 | 37 | 20 | 21 | 5 | 27 | 8 | 29 | 28 | 43◊ | 33 | 17 | 13 | 6 | 24 | 1 | 9 | 38◊ | 7 | 00 | |
25 | Chaminade H.S. A Mineola, NY | 14 | 335 | 22 | 7 | 7 | 37◊ | 31 | 4 | 21 | 9 | 8 | 32 | 21 | 28 | 36◊ | 20 | 17 | 6 | 9 | 10 | 35 | 19 | 1 | 28 | 37◊ | 00 | |
53 | Kellenberg Memorial H.S. A NY | 15 | 336 | 4 | 5 | 12 | 31◊ | 9 | 17 | 27 | 25 | 22 | 28 | 18 | 9 | 1 | 25 | 13 | 21 | 18 | 37◊ | 10 | 26 | 20 | 26 | 51◊ | 00 | |
35 | Mount Academy A NY | 16 | 353 | 17 | 22 | 31 | 25 | 43◊ | 36 | 42◊ | 17 | 14 | 36 | 36 | 14 | 17 | 22 | 3 | 5 | 15 | 27 | 2 | 10 | 39◊ | 1 | 3 | 00 | |
14 | Stuyvesant H.S. B New York, NY | 17 | 356 | 11 | 8 | 33 | 3 | 32 | 11 | 1 | 39 | 7 | 19 | 37 | 8 | 8 | 42◊ | 24 | 18 | 35 | 5 | 26 | 9 | 41◊ | 40◊ | 22 | 00 | |
29 | Lower Merion H.S. A Ardmore, PA | 18 | 361 | 12 | 21 | 16 | 26 | 12 | 1 | 29 | 23 | 41◊ | 2 | 16 | 13 | 9 | 37 | 1 | 40 | 58◊ | 30 | 39 | 16 | 4 | 41◊ | 14 | 00 | |
47 | Bayard Rustin H.S. Gold West Chester, PA | 19 | 366 | 29 | 33 | 3 | 49◊ | 16 | 25 | 43◊ | 34◊ | 24 | 5 | 28 | 4 | 24 | 14 | 4 | 22 | 33 | 22 | 13 | 15 | 8 | 33 | 11 | 00 | |
11 | Roslyn H.S. A NY | 20 | 388 | 21 | 30 | 50◊ | 11 | 30 | 10 | 2 | 13 | 21 | 6 | 31 | 22 | 37◊ | 18 | 31 | 42◊ | 12 | 23 | 6 | 23 | 33 | 30 | 15 | 00 | |
50 | South Brunswick H.S. B South Brunswick, NJ | 21 | 393 | 31 | 11 | 36 | 1 | 18 | 31 | 40◊ | 37◊ | 6 | 21 | 11 | 20 | 32 | 13 | 41◊ | 12 | 10 | 20 | 36 | 7 | 22 | 20 | 35 | 00 | |
42 | Staten Island Technical H.S. B New York, NY | 22 | 423 | 35 | 13 | 10 | 14 | 13 | 16 | 35 | 24 | 26 | 11 | 5 | 40 | 45◊ | 31 | 46◊ | 58◊ | 23 | 7 | 9 | 30 | 32 | 31 | 18 | 00 | |
23 | Jericho H.S. A NY | 23 | 428 | 19 | 10 | 48◊ | 19 | 15 | 35 | 18 | 20 | 12 | 15 | 12 | 26 | 29 | 32 | 23 | 41◊ | 27 | 29 | 4 | 24 | 42◊ | 34 | 25 | 00 | |
56 | Wheatley School NY | 24 | 445 | 42 | 41 | 35 | 12 | 22 | 19 | 4 | 53 | 28 | 18 | 27 | 36 | 54◊ | 4 | 20 | 11 | 58◊ | 11 | 47 | 4 | 3 | 58◊ | 8 | 00 | |
16 | Great Neck South H.S. B NY | 25 | 446 | 27 | 24 | 18 | 2 | 38 | 49◊ | 9 | 22 | 31 | 17 | 35 | 35 | 58◊ | 7 | 47◊ | 14 | 7 | 28 | 46 | 38 | 34 | 8 | 6 | 00 | |
52 | Half Hollow Hills H.S. East NY | 26 | 458 | 14 | 14 | 32 | 33 | 26 | 8 | 13 | 11 | 34 | 25 | 3 | 23 | 34 | 6 | 44◊ | 15 | 31 | 35 | 43◊ | 39 | 30 | 43◊ | 32 | 00 | |
44 | Princeton H.S. B NJ | 27 | 459 | 36 | 42 | 21 | 10 | 19 | 18 | 5 | 7 | 37 | 57 | 30 | 12 | 20 | 3 | 19 | 58◊ | 58◊ | 2 | 28 | 45 | 17 | 58◊ | 31 | 00 | |
22 | Ward Melville H.S. B East Setauket, NY | 28 | 468 | 33 | 38 | 44 | 30 | 48 | 39 | 33 | 41 | 32 | 4 | 50◊ | 17 | 7 | 58◊ | 22 | 1 | 58◊ | 25 | 30 | 11 | 7 | 2 | 4 | 00 | |
31 | Townsend Harris H.S. A NY | 29 | 473 | 24 | 20 | 40 | 28 | 29 | 42◊ | 26 | 19 | 11 | 23 | 13 | 42◊ | 23 | 19 | 32 | 58◊ | 38 | 40 | 14 | 22 | 26 | 25 | 1 | 00 | |
33 | Brooklyn Technical H.S. A New York, NY | 30 | 480 | 10 | 31 | 47◊ | 15 | 25 | 23 | 39 | 40 | 13 | 14 | 24 | 1 | 22 | 12 | 38 | 31 | 57◊ | 16 | 31 | 18 | 38 | 39 | 41◊ | 00 | |
20 | Yonkers H.S. NY | 31 | 485 | 23 | 27 | 17 | 32 | 36 | 54◊ | 16 | 33 | 20 | 39 | 15 | 25 | 18 | 17 | 8 | 58◊ | 22 | 18 | 41 | 36 | 52◊ | 37 | 5 | 00 | |
5 | Staples H.S. A Westport, CT | 32 | 488 | 32 | 23 | 28 | 58◊ | 11 | 24 | 19 | 14 | 51 | 30 | 19 | 43 | 25 | 27 | 43 | 9 | 58◊ | 31 | 3 | 3 | 58◊ | 7 | 46 | 00 | |
45 | West Babylon Senior H.S. A West Babylon, NY | 33 | 541 | 34 | 32 | 22 | 22 | 27 | 34 | 37◊ | 29 | 38◊ | 45◊ | 33 | 24 | 35 | 28 | 30 | 36 | 19 | 34 | 20 | 35 | 27 | 10 | 10 | 00 | |
7 | Division Avenue Senior H.S. A NY | 34 | 549 | 26 | 36 | 30 | 50◊ | 34 | 47 | 45 | 26 | 42 | 34 | 34 | 32 | 2 | 26 | 15 | 8 | 3 | 47◊ | 21 | 46 | 51◊ | 9 | 33 | 00 | |
34 | Brooklyn Technical H.S. B New York, NY | 35 | 570 | 20 | 37 | 51◊ | 9 | 37 | 6 | 49◊ | 16 | 15 | 22 | 42 | 39 | 27 | 35 | 28 | 33 | 57◊ | 21 | 40 | 25 | 31 | 44 | 43 | 00 | |
1 | Islip H.S. A NY | 36 | 607 | 37 | 49◊ | 11 | 48 | 39 | 50◊ | 34 | 12 | 49◊ | 43 | 44 | 21 | 30 | 40 | 12 | 32 | 11 | 33 | 25 | 48 | 28 | 36 | 23 | 00 | |
24 | Jericho H.S. B NY | 37 | 619 | 40 | 44 | 43 | 24 | 21 | 22 | 14 | 35 | 35 | 35 | 52◊ | 33 | 42 | 58◊ | 39 | 43 | 57◊ | 13 | 45 | 13 | 49 | 27 | 2 | 00 | |
3 | Commack H.S. A NY | 38 | 624 | 25 | 39 | 20 | 38 | 46 | 20 | 51 | 30 | 44 | 58◊ | 20 | 52 | 40 | 33 | 45 | 28 | 58◊ | 14 | 11 | 33 | 15 | 58◊ | 20 | 00 | |
17 | Goshen H.S. NY | 39 | 671 | 46 | 45 | 34 | 56◊ | 50 | 51◊ | 53◊ | 42 | 17 | 16 | 48 | 47 | 26 | 9 | 34 | 25 | 28 | 43 | 23 | 47 | 29 | 18 | 44 | 00 | |
12 | Roslyn H.S. B NY | 40 | 674 | 39 | 35 | 37 | 44 | 51◊ | 21 | 7 | 27 | 43 | 12 | 29 | 46 | 43 | 46 | 36 | 58◊ | 29 | 42 | 29 | 40 | 37 | 32 | 53◊ | 00 | |
46 | West Babylon Senior H.S. B West Babylon, NY | 41 | 720 | 45 | 40 | 38 | 42 | 52◊ | 48 | 47 | 49◊ | 36 | 42 | 49◊ | 27 | 33 | 29 | 42 | 30 | 14 | 48 | 44 | 28 | 48 | 11 | 28 | 00 | |
54 | Kellenberg Memorial H.S. B NY | 42 | 723 | 16 | 47 | 8 | 45 | 42 | 28 | 54◊ | 46 | 50 | 49 | 51◊ | 41 | 31 | 41 | 52◊ | 38 | 8 | 36 | 50 | 37 | 43 | 22 | 45 | 00 | |
57 | John F. Kennedy H.S. Bellmore, NY | 43 | 732 | 54 | 29 | 26 | 29 | 23 | 41 | 46 | 28 | 47 | 40 | 40 | 56 | 39 | 39 | 14 | 58◊ | 58◊ | 49 | 58◊ | 57 | 2 | 23 | 50 | 00 | |
26 | Chaminade H.S. B Mineola, NY | 44 | 738 | 41 | 51 | 23 | 53 | 49 | 44 | 23 | 52 | 25 | 50 | 55 | 38 | 19 | 58◊ | 51 | 39 | 17 | 58◊ | 22 | 52 | 21 | 58◊ | 13 | 00 | |
40 | Half Hollow Hills H.S. West NY | 45 | 741 | 38 | 48 | 27 | 46 | 44 | 26 | 31 | 45 | 33 | 38 | 47 | 51◊ | 49 | 47 | 35 | 58◊ | 24 | 45 | 27 | 50◊ | 40 | 21 | 30 | 00 | |
32 | Townsend Harris H.S. B NY | 46 | 746 | 48 | 46 | 24 | 27 | 33 | 40 | 38 | 36 | 18 | 26 | 43 | 49 | 58 | 58 | 58 | 58◊ | 58◊ | 32 | 32 | 51 | 10 | 58◊ | 19 | 00 | |
36 | Mount Academy B NY | 47 | 761 | 53 | 55◊ | 19 | 51 | 47 | 45 | 57◊ | 47 | 39 | 33 | 53 | 37 | 38 | 44 | 40 | 4 | 57◊ | 38 | 42 | 49 | 50 | 6 | 26 | 00 | |
2 | Islip H.S. B NY | 48 | 767 | 44 | 34 | 45 | 36 | 56◊ | 53 | 36 | 43 | 52 | 46 | 57◊ | 31 | 50 | 58◊ | 49 | 29 | 37 | 41 | 38 | 32 | 12 | 35 | 24 | 00 | |
51 | General Douglas MacArthur H.S. NY | 49 | 774 | 30 | 43 | 58 | 40 | 8 | 46 | 32 | 48 | 46 | 41 | 39 | 30 | 41 | 30 | 29 | 58◊ | 58◊ | 51 | 49 | 57 | 44 | 58◊ | 12 | 00 | |
6 | Staples H.S. B Westport, CT | 50 | 790 | 43 | 58 | 5 | 43 | 45 | 52 | 56 | 32 | 40 | 20 | 41 | 54 | 51 | 16 | 53 | 58 | 58◊ | 58◊ | 48 | 29 | 19 | 58◊ | 27 | 00 | |
4 | Commack H.S. B NY | 51 | 800 | 49 | 17 | 58 | 18 | 41 | 29 | 48 | 38 | 57 | 58 | 17 | 45 | 48 | 21 | 37 | 34 | 58◊ | 39 | 58◊ | 44 | 45 | 58◊ | 57 | 00 | |
8 | Division Avenue Senior H.S. B NY | 52 | 832 | 47 | 54 | 39 | 39 | 40 | 38 | 25 | 55 | 53 | 24 | 38 | 44 | 53 | 58 | 58 | 37 | 16 | 44 | 58◊ | 21 | 58◊ | 58◊ | 49 | 00 | |
19 | Connetquot H.S. NY | 53 | 874 | 51 | 50 | 58◊ | 41 | 53 | 55 | 52 | 54 | 55 | 48 | 26 | 34 | 46 | 45 | 55◊ | 58◊ | 32 | 53 | 37 | 34 | 46 | 24 | 38 | 00 | |
39 | John F. Kennedy Catholic H.S. NY | 54 | 950 | 56 | 53 | 58◊ | 47 | 35 | 43 | 41 | 56 | 56 | 44 | 45 | 55 | 47 | 48 | 54 | 35 | 34 | 52 | 58◊ | 41 | 54 | 58◊ | 54 | 00 | |
55 | Kellenberg Memorial H.S. C NY | 55 | 976 | 52 | 56 | 9 | 52 | 58 | 30 | 55 | 51 | 48 | 47 | 56 | 50 | 58 | 58 | 25 | 58 | 58 | 58 | 58 | 58◊ | 58◊ | 58◊ | 39 | 00 | |
37 | Birch Wathen Lenox School NY | 56 | 987 | 57 | 26 | 58 | 55 | 55 | 57 | 30 | 58 | 54 | 58 | 54 | 48 | 52 | 49 | 50 | 58 | 58 | 46 | 58◊ | 58◊ | 47 | 58◊ | 17 | 00 | |
38 | Hampton Bays H.S. NY | 57 | 1037 | 55 | 52 | 58 | 54 | 54 | 56 | 50 | 50 | 45 | 51 | 46 | 53 | 44 | 50 | 48 | 58 | 58 | 54 | 58◊ | 58◊ | 53 | 58◊ | 48 | 00 |
◊Result was not counted as part of total score