Saturday, April 8, 2017
@ Northwest Nazarene University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Experimental Design | Forensics | Game On | Helicopters | Hovercraft | Hydrogeology | Invasive Species | Materials Science | Microbe Mission | Optics | Remote Sensing | Robot Arm | Rocks and Minerals | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Treasure Valley Homeschool ID | 1✧ | 46 | 1 | 4 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 5 | 00 | |
5 | Bishop Kelly H.S. ID | 2 | 78 | 2 | 7 | 5 | 3 | 1 | 3 | 3 | 2 | 4 | 2 | 1 | 3 | 6 | 1 | 6 | 2 | 4 | 6 | 2 | 2 | 3 | 6 | 4 | 00 | |
11 | Capital H.S. ID | 3 | 88 | 4 | 5 | 4 | 6 | 4 | 4 | 1 | 7 | 8 | 3 | 2 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 00 | |
8 | Twin Falls H.S. ID | 4 | 94 | 3 | 1 | 6 | 4 | 2 | 5 | 7 | 3 | 9 | 5 | 6 | 6 | 2 | 3 | 3 | 3 | 2 | 4 | 5 | 1 | 7 | 4 | 3 | 00 | |
2 | Rigby H.S. ID | 5 | 102 | 5 | 3 | 7 | 1 | 5 | 2 | 2 | 6 | 5 | 7 | 3 | 1 | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 2 | 6 | 00 | |
9 | Weiser H.S. ID | 6 | 109 | 6 | 2 | 3 | 7 | 6 | 6 | 5 | 9 | 2 | 4 | 7 | 4 | 5 | 4 | 1 | 7 | 5 | 2 | 4 | 8 | 5 | 5 | 2 | 00 | |
7 | Bishop Kelly H.S. ID | 7 | 162 | 7 | 8 | 8 | 7 | 8 | 7 | 8 | 4 | 11 | 8 | 4 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 4 | 7 | 9 | 00 | |
17 | Vallivue H.S. ID | 8 | 172 | 10 | 8 | 2 | 7 | 8 | 7 | 8 | 10 | 3 | 8 | 9 | 7 | 7 | 8 | 7 | 9 | 7 | 7 | 7 | 9 | 8 | 7 | 9 | 00 | |
6 | Bishop Kelly H.S. ID | 9 | 173 | 9 | 8 | 8 | 7 | 8 | 7 | 8 | 5 | 10 | 8 | 8 | 7 | 7 | 8 | 7 | 9 | 7 | 7 | 7 | 6 | 8 | 7 | 7 | 00 | |
12 | Cascade Jr./Sr. H.S. ID | 10 | 175 | 10 | 6 | 8 | 7 | 7 | 7 | 6 | 8 | 7 | 8 | 9 | 7 | 7 | 8 | 7 | 9 | 7 | 7 | 7 | 9 | 8 | 7 | 9 | 00 | |
14 | Idaho Arts Charter School ID | 11 | 179 | 8 | 8 | 8 | 7 | 8 | 7 | 8 | 10 | 6 | 8 | 9 | 7 | 7 | 8 | 7 | 9 | 7 | 7 | 7 | 9 | 8 | 7 | 9 | 00 | |
16 | Weiser H.S. ID | 12 | 180 | 10 | 8 | 8 | 5 | 8 | 7 | 8 | 10 | 11 | 6 | 9 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 9 | 8 | 7 | 8 | 00 |
✧Qualified school for the 2017 National Tournament