Saturday, January 22, 2022 - Saturday, February 12, 2022
@ Hybrid
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experiment and Data Analysis | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Rocks and Minerals | Trajectory | WiFi Lab | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | TJHSST Alexandria, VA | 1✧ | 27 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 00 | |
26 | Langley H.S. McLean, VA | 2✧ | 85 | 2 | 4 | 6 | 7 | 3 | 2 | 5 | 2 | 2 | 3 | 3 | 5 | 8 | 4 | 6 | 11 | 2 | 2 | 8 | 00 | |
4 | Fairfax H.S. Fairfax, VA | 3✧ | 112 | 5 | 12 | 4 | 6 | 9 | 9 | 2 | 7 | 7 | 7 | 2 | 3 | 5 | 5 | 4 | 5 | 5 | 11 | 4 | 00 | |
1 | W.T. Woodson H.S. Fairfax, VA | 4✧ | 122 | 17 | 5 | 2 | 8 | 8 | 4 | 9 | 3 | 10 | 2 | 10 | 11 | 7 | 2 | 7 | 3 | 10 | 1 | 3 | 00 | |
13 | James Madison H.S. Vienna, VA | 5✧ | 209 | 12 | 2 | 19 | 4 | 14 | 19 | 13 | 4 | 3 | 8 | 24 | 30 | 10 | 14 | 8 | 12 | 8 | 4 | 1 | 00 | |
7 | Stone Bridge H.S. Ashburn, VA | 6✧ | 221 | 6 | 8 | 14 | 18 | 13 | 16 | 7 | 6 | 13 | 19 | 5 | 9 | 1 | 15 | 18 | 15 | 15 | 13 | 10 | 00 | |
21 | George C. Marshall H.S. Falls Church, VA | 7✧ | 249 | 9 | 19 | 17 | 13 | 21 | 3 | 8 | 16 | 12 | 9 | 16 | 7 | 15 | 18 | 10 | 8 | 22 | 20 | 6 | 00 | |
16 | Lightridge H.S. Aldie, VA | 8 | 269 | 21 | 13 | 15 | 12 | 6 | 8 | 20 | 10 | 5 | 12 | 17 | 15 | 17 | 17 | 12 | 30 | 14 | 12 | 13 | 00 | |
11 | Episcopal H.S. Alexandria, VA | 9 | 301 | 10 | 20 | 3 | 15 | 18 | 17 | 21 | 24 | 14 | 23 | 8 | 13 | 24 | 7 | 23 | 22 | 25 | 7 | 7 | 00 | |
19 | Independence H.S. Ashburn, VA | 10 | 309 | 20 | 15 | 22 | 20 | 10 | 18 | 11 | 20 | 20 | 18 | 12 | 16 | 14 | 21 | 17 | 2 | 26 | 8 | 19 | 00 | |
24 | Briar Woods H.S. Ashburn, VA | 11 | 326 | 16 | 14 | 8 | 19 | 25 | 11 | 26 | 13 | 19 | 17 | 14 | 20 | 22 | 11 | 20 | 17 | 20 | 17 | 17 | 00 | |
10 | Yorktown H.S. Arlington, VA | 12 | 365 | 15 | 30 | 21 | 10 | 12 | 1 | 24 | 11 | 8 | 26 | 25 | 30 | 11 | 8 | 28 | 29 | 16 | 30 | 30 | 00 |
✧Qualified school for the 2022 VA State Tournament