Saturday, March 11, 2023
@ University of California, Santa Barbara
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medea Creek M.S. 1 Oak Park, CA | 1✧ | 62 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 4 | 7 | 2 | 7 | 7 | 7 | 1 | 1 | 7 | 2 | 1 | 1 | 00 | |
2 | Medea Creek M.S. 2 Oak Park, CA | 2 | 66 | 2 | 2 | 7 | 7 | 2 | 3 | 1 | 7 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 7 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 00 | |
3 | Goleta Valley J.H.S. 1 Goleta, CA | 3 | 82 | 3 | 3 | 3 | 2 | 4 | 1 | 2 | 2 | 7 | 1 | 4 | 3 | 7 | 7 | 2 | 7 | 1 | 7 | 3 | 1 | 1 | 7 | 4 | 00 | |
5 | Santa Barbara J.H.S. Santa Barbara, CA | 4 | 141 | 7 | 7 | 2 | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 5 | 00 | |
4 | Goleta Valley J.H.S. 2 Goleta, CA | 5 | 144 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | 3 | 00 | |
6 | La Cumbre J.H.S. Santa Barbara, CA | 6 | 154 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 00 |
✧Qualified school for the 2023 SoCal State Tournament