Saturday, March 4, 2023
@ Minnesota State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Experimental Design | Fermi Questions | Forestry | Rocks and Minerals | Scrambler | Trajectory | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton H.S. Varsity MT | 1✧ | 53 | 6 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | 4 | 7* | 4 | 9 | 4 | 2 | 00 | |
2 | Capital H.S. A MT | 2 | 86 | 2 | 2 | 6 | 2 | 3 | 6 | 8 | 10 | 10 | 4* | 5 | 2 | 16 | 10 | 00 | |
3 | Corvallis High school MT | 3 | 111 | 9* | 7 | 5 | 6 | 8 | 9* | 4 | 14 | 8 | 2 | 11 | 6 | 9 | 13 | 00 | |
4 | Helena H.S. Varsity MT | 4 | 116 | 1 | 6 | 15 | 4 | 15 | 9* | 6 | 12 | 13 | 1 | 1 | 4 | 12 | 17 | 00 | |
5 | Gallatin H.S. Varsity MT | 5 | 124 | 5 | 4 | 20 | 1 | 6 | 4* | 10 | 2 | 15 | 9 | 18 | 8 | 18 | 4 | 00 | |
6 | Fergus H.S. MT | 6 | 124 | 3 | 11 | 1 | 8 | 18 | 9* | 7 | 19 | 7 | 3 | 17 | 5 | 13 | 3 | 00 | |
7 | Sidney H.S. MT | 7 | 125 | 4 | 1 | 2 | 16 | 9 | 3 | 2 | 17 | 3 | 23* | 19 | 16 | 3 | 7 | 00 | |
8 | Billings Senior H.S. MT | 8 | 145 | 13 | 17 | 11 | 9 | 7 | 18* | 3 | 13 | 5 | 15* | 2 | 17 | 14 | 1 | 00 | |
9 | Laurel H.S. MT | 9 | 170 | 11 | 24 | 23 | 22 | 14 | 1 | 9 | 8 | 9 | 11* | 20 | 7 | 5 | 6 | 00 | |
10 | Hamilton H.S. JV MT | 10 | 190 | 7 | 13 | 22 | 20 | 2 | 4* | 35 | 35 | 1 | 19* | 12 | 3 | 1 | 16 | 00 | |
11 | Park H.S. MT | 11 | 206 | 19 | 19 | 18 | 5 | 5 | 15* | 35 | 4 | 12 | 11* | 22 | 11* | 11 | 19 | 00 | |
12 | Choteau H.S. MT | 12 | 210 | 25 | 5 | 8 | 21 | 35 | 9* | 35 | 11 | 14 | 15* | 7 | 10 | 7 | 8 | 00 | |
13 | Flathead H.S. MT | 13 | 262 | 12 | 16 | 7 | 14 | 12 | 13 | 35 | 5 | 34 | 7* | 15 | 35 | 35 | 22 | 00 | |
14 | Libby H.S. MT | 14 | 278 | 35 | 15 | 13 | 35 | 35 | 14 | 5 | 35 | 35 | 14 | 8 | 1 | 6 | 27 | 00 | |
15 | Roundup H.S. MT | 15 | 285 | 35 | 22 | 12 | 18 | 35 | 18* | 35 | 35 | 16* | 17* | 6 | 11* | 10 | 15 | 00 | |
16 | Capital H.S. B MT | 16 | 289 | 8 | 12 | 35 | 7 | 13 | 35 | 35 | 6 | 34 | 22 | 3 | 35 | 19 | 25 | 00 | |
17 | East Helena H.S. MT | 17 | 302 | 18 | 9 | 17 | 10 | 35 | 7 | 35 | 35 | 35 | 4* | 16 | 11* | 35 | 35 | 00 | |
18 | Joliet H.S. MT | 18 | 332 | 20 | 23 | 14 | 13 | 35 | 35 | 35 | 16 | 6 | 10 | 26 | 35 | 35 | 29 | 00 | |
19 | Superior H.S. MT | 19 | 336 | 35 | 25 | 9 | 35 | 35 | 35 | 35 | 35 | 11 | 6 | 14 | 14 | 35 | 12 | 00 | |
20 | Bozeman H.S. MT | 20 | 338 | 14* | 8 | 16 | 35 | 1 | 35 | 35 | 35 | 2 | 35 | 24 | 35 | 35 | 28 | 00 | |
21 | Centerville H.S. MT | 21 | 340 | 21 | 35 | 19 | 17 | 35 | 15* | 35 | 20 | 35 | 19* | 35 | 35 | 8 | 11 | 00 | |
22 | Ennis H.S. MT | 22 | 342 | 14* | 20 | 35 | 19 | 17 | 35 | 35 | 18 | 34 | 19* | 21 | 35 | 17 | 23 | 00 | |
23 | Jefferson H.S. MT | 23 | 351 | 22* | 35 | 4 | 11 | 10 | 35 | 35 | 3 | 35 | 35 | 35 | 35 | 35 | 21 | 00 | |
24 | Cut Bank H.S. MT | 24 | 353 | 22* | 35 | 35 | 12 | 35 | 18* | 35 | 35 | 35 | 23* | 13 | 35 | 2 | 18 | 00 | |
25 | Thompson Falls H.S. MT | 25 | 372 | 35 | 35 | 10 | 35 | 35 | 18* | 35 | 15 | 35 | 17* | 23 | 35 | 35 | 9 | 00 | |
26 | Dawson County H.S. MT | 26 | 379 | 9* | 35 | 35 | 35 | 11 | 15* | 35 | 35 | 35 | 35 | 35 | 35 | 15 | 14 | 00 | |
27 | Gallatin H.S. JV MT | 27 | 400 | 17 | 10 | 35 | 35 | 35 | 35 | 35 | 35 | 16* | 35 | 27 | 15 | 35 | 35 | 00 | |
28 | Belgrade H.S. MT | 28 | 403 | 35 | 35 | 35 | 15 | 16 | 18* | 35 | 35 | 35 | 35 | 9 | 35 | 35 | 30 | 00 | |
29 | Shepherd H.S. MT | 29 | 410 | 35 | 14 | 21 | 35 | 35 | 35 | 35 | 9 | 35 | 35 | 25 | 35 | 35 | 26 | 00 | |
30 | Conrad H.S. MT | 30 | 415 | 14* | 21 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 10 | 35 | 35 | 20 | 00 | |
31 | Cut Bank H.S. MT | 31 | 432 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 7 | 35 | 35 | 35 | 35 | 35 | 5 | 00 | |
32 | Helena H.S. JV MT | 32 | 432 | 35 | 18 | 35 | 35 | 19 | 35 | 35 | 35 | 34 | 11* | 35 | 35 | 35 | 35 | 00 | |
33 | Darby H.S. MT | 33 | 441 | 24 | 35 | 35 | 35 | 35 | 8 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 24 | 00 | |
34 | Harrison H.S. MT | 34 | 490 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 00 |
✧Qualified school for the 2023 National Tournament