Saturday, February 25, 2023
@ California State University, East Bay
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Thornton J.H.S. Blue CA | 1✧ | 88 | 6 | 2 | 8 | 4 | 2 | 1 | 7 | 2 | 7 | 1 | 3 | 3 | 7 | 1 | 2 | 5 | 2 | 4 | 1 | 5 | 7 | 4 | 4 | 00 | |
1 | Albany M.S. A CA | 2✧ | 103 | 7 | 1 | 7 | 1 | 8 | 2 | 4 | 6 | 2 | 2 | 11 | 6 | 1 | 2 | 6 | 2 | 7 | 7 | 5 | 3 | 2 | 6 | 5 | 00 | |
11 | Creekside M.S. Blue CA | 3✧ | 111 | 5 | 8 | 2 | 2 | 4 | 19 | 11 | 3 | 1 | 3 | 1 | 1 | 12 | 3 | 13 | 1 | 1 | 2 | 2 | 11 | 3 | 1 | 2 | 00 | |
8 | Canyon M.S. Red CA | 4✧ | 165 | 2 | 3 | 1 | 9 | 1 | 3 | 6 | 7 | 4 | 14 | 4 | 4 | 15 | 11 | 12 | 9 | 17 | 5 | 7 | 2 | 6 | 8 | 15 | 00 | |
23 | Thornton J.H.S. Yellow CA | 5 | 203 | 4 | 4 | 6 | 14 | 19 | 17 | 10 | 5 | 12 | 13 | 5 | 2 | 11 | 13 | 1 | 3 | 3 | 3 | 13 | 1 | 9 | 15 | 20 | 00 | |
21 | Thornton J.H.S. Black CA | 6 | 214 | 1 | 7 | 10 | 6 | 6 | 7 | 14 | 1 | 16 | 8 | 15 | 8 | 4 | 14 | 10 | 4 | 14 | 1 | 8 | 24 | 8 | 7 | 21 | 00 | |
12 | Creekside M.S. Gold CA | 7 | 221 | 21 | 15 | 3 | 10 | 9 | 4 | 1 | 18 | 6 | 4 | 13 | 5 | 2 | 16 | 15 | 24 | 4 | 8 | 10 | 8 | 1 | 10 | 14 | 00 | |
13 | East Bay Innovation Academy Blue CA | 8 | 233 | 13 | 11 | 15 | 7 | 10 | 8 | 13 | 12 | 5 | 5 | 14 | 12 | 17 | 8 | 3 | 6 | 8 | 13 | 17 | 6 | 11 | 16 | 3 | 00 | |
7 | Canyon M.S. Gold CA | 9 | 254 | 18 | 5 | 5 | 3 | 17 | 9 | 2 | 8 | 24 | 24 | 2 | 16 | 10 | 12 | 24 | 15 | 13 | 15 | 6 | 10 | 4 | 5 | 7 | 00 | |
10 | Challenger School- Ardenwood CA | 10 | 267 | 16 | 9 | 13 | 15 | 16 | 12 | 18 | 16 | 10 | 7 | 16 | 13 | 6 | 4 | 7 | 7 | 6 | 14 | 9 | 24 | 14 | 14 | 1 | 00 | |
3 | Albany M.S. C CA | 11 | 269 | 15 | 24 | 24 | 11 | 3 | 13 | 5 | 13 | 11 | 10 | 17 | 24 | 5 | 5 | 4 | 12 | 15 | 11 | 3 | 24 | 10 | 2 | 8 | 00 | |
14 | East Bay Innovation Academy Green CA | 12 | 275 | 9 | 12 | 14 | 12 | 14 | 18 | 12 | 9 | 14 | 16 | 18 | 11 | 3 | 17 | 5 | 8 | 12 | 12 | 18 | 9 | 13 | 9 | 10 | 00 | |
16 | Eleanor Murray Fallon M.S. CA | 13 | 299 | 8 | 13 | 18 | 16 | 7 | 11 | 20 | 14 | 13 | 15 | 7 | 17 | 13 | 6 | 17 | 16 | 10 | 16 | 14 | 13 | 16 | 13 | 6 | 00 | |
6 | BASIS Independent Fremont B Fremont, CA | 14 | 315 | 10 | 24 | 12 | 24 | 11 | 24 | 19 | 11 | 3 | 6 | 24 | 10 | 14 | 7 | 9 | 13 | 24 | 17 | 4 | 4 | 12 | 17 | 16 | 00 | |
17 | Hikmah School Brentwood, CA | 15 | 315 | 20 | 14 | 17 | 13 | 5 | 15 | 9 | 15 | 15 | 11 | 12 | 7 | 16 | 19 | 16 | 17 | 5 | 9 | 12 | 24 | 24 | 11 | 9 | 00 | |
2 | Albany M.S. B CA | 16 | 348 | 19 | 10 | 11 | 8 | 24 | 14 | 8 | 17 | 17 | 24 | 10 | 24 | 9 | 24 | 8 | 14 | 24 | 6 | 19 | 12 | 5 | 24 | 17 | 00 | |
18 | John Gomes Elementary Blue CA | 17 | 374 | 12 | 24 | 24 | 24 | 12 | 10 | 16 | 24 | 9 | 12 | 6 | 24 | 24 | 24 | 14 | 11 | 11 | 24 | 11 | 7 | 15 | 24 | 12 | 00 | |
5 | BASIS Independent Fremont A Fremont, CA | 18 | 390 | 3 | 6 | 16 | 24 | 24 | 6 | 3 | 4 | 24 | 24 | 24 | 9 | 8 | 10 | 24 | 24 | 18 | 24 | 24 | 24 | 24 | 24 | 19 | 00 | |
4 | Albany M.S. D CA | 19 | 401 | 11 | 17 | 3 | 5 | 18 | 24 | 17 | 19 | 24 | 24 | 9 | 15 | 24 | 24 | 24 | 10 | 24 | 24 | 16 | 24 | 24 | 3 | 18 | 00 | |
19 | John Gomes Elementary Green CA | 20 | 443 | 17 | 16 | 24 | 24 | 13 | 5 | 15 | 10 | 24 | 9 | 24 | 24 | 24 | 15 | 24 | 24 | 16 | 24 | 15 | 24 | 24 | 24 | 24 | 00 | |
20 | John Gomes Elementary Yellow CA | 21 | 459 | 14 | 24 | 9 | 24 | 24 | 16 | 24 | 24 | 8 | 24 | 24 | 24 | 24 | 20 | 11 | 24 | 9 | 24 | 24 | 24 | 24 | 12 | 24 | 00 | |
9 | Carmel M.S. CA | 22 | 501 | 24 | 24 | 24 | 24 | 15 | 24 | 24 | 24 | 24 | 24 | 8 | 24 | 24 | 9 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 13 | 00 | |
15 | Escuela Bilingüe Internacional CA | 23 | 504 | 24 | 24 | 19 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 14 | 24 | 18 | 24 | 24 | 24 | 10 | 24 | 24 | 24 | 24 | 11 | 00 |
✧Qualified school for the 2023 NorCal State Tournament